Parcel · 09-26-21-0060-00000-0370
36344 TEAKWOOD AVENUE, ZEPHYRHILLS 33541
From the Property Appraiser's bulk roll · Wed, Jul 22, 2026
Owned byNATIONAL PROPERTIES LLC
Part of REPLAT OF BRIGHTWOOD ESTATES · plat book 23/20
Valuation
- Just value
- $66,192
- County assessed
- $66,192
- County taxable
- $66,192
- Acres
- 0.11 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1991Excellent quality
- Heated sqft
- 960
- Bathrooms
- 2
- Stories
- 1
- Value
- $45,696
Pre-Finished Metal · Min Roof(Corr. or Sh M) · None
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 4,749 Square Feet | $19,993 |
Floor breakdown
- LIVING AREA960 sf
Extra features (1)
- CENTRAL A/C (1994)$503
Owner
- NATIONAL PROPERTIES LLC13014 N DALE MABRY HIGHWAY SUITE 805, TAMPA FL 33618
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-07-11 | — | CT | 11 |
| 2022-01-14 | $129,500 | WD | 01 |
| 2021-12-20 | $125,000 | WD | 01 |
| 2021-07-14 | — | QC | 11 |
| 2021-06-09 | $35,000 | WD | 01 |
| 2021-03-23 | — | QC | 11 |
| 2021-02-09 | — | QC | 11 |
| 1997-12-01 | — | QC | U |
| 1997-05-01 | — | TR | U |
| 1997-01-01 | — | WD | U |
| 1996-04-01 | — | QC | Q |
| 1994-04-01 | $15,000 | AD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | NATIONAL PROPERTIES LLC | $67,498 | $67,498 |
| 2024 | NATIONAL PROPERTIES LLC | $64,939 | $64,939 |
| 2023 | NATIONAL PROPERTIES LLC | $62,112 | $62,112 |
| 2022 | HUBER BRAYTEN MYKEL | $45,699 | $45,699 |
| 2021 | LIUSI PROPERTIES LLC | $31,727 | $5,830 |
| 2020 | JIMINEZ SYLVIA L & | $31,097 | $5,410 |
| 2019 | JIMINEZ SYLVIA L & | $31,819 | $4,730 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
REPLAT OF BRIGHTWOOD ESTATES PB 23 PGS 20-21 LOT 37