Parcel · 10-25-21-0000-01400-0000
11131 US HIGHWAY 301, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byURBAN DEVELOPMENT LC
Valuation
- Just value
- $933,332
- County assessed
- $927,694
- County taxable
- $927,694
- Acres
- 72.96 ac
- Use code
- 06000
Structure
- Single Family Residentialbuilt 1926Average quality
- Heated sqft
- 1,172
- Total sqft
- 1,483
- Bathrooms
- 1
- Stories
- 1
- Value
- $31,094
Concrete Block Stucco · Metal · Window Unit
Land (9 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Store Combination | 00C2 | 12,000 Square Feet | $66,000 |
| Store Combination | 00C2 | 38,000 Square Feet | $104,500 |
| Store Combination | 00C2 | 50,000 Square Feet | $125,000 |
| Store Combination | 00C2 | 109,959 Square Feet | $197,926 |
| AG Low Land | 0RMH | 3.5 Acre | $140 |
| Grazing 1 | 0RMH | 29.64 Acre | $10,374 |
| Non-Ag Acreage | 0RMH | 16.33 Acre | $166,566 |
| Non-Ag Acreage | 0RMH | 18.67 Acre | $190,434 |
| Non-Ag Acreage | 00C2 | 2 Unit | $36,174 |
Floor breakdown
- LIVING AREA1,172 sf
- UNFINISHED SCREENED PORCH279 sf
- UNFINISHED STORAGE32 sf
Extra features (7)
- SHED (1926)$180
- FIREPLACE (1926)$150
- UNFIN DETACH UTIL MT (1989)$445
- OLD HOUSE (1993)$1,616
- UNFIN DETACH UTIL MT (1995)$535
- BARN (2001)$900
- SHED (2017)$1,298
Owner
- URBAN DEVELOPMENT LCPO BOX 2130 STN B, RICHMOND HILL ON L4E 1A3, CANADA
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2001-11-01 | — | QC | Q |
| 1995-06-01 | — | QC | Q |
| 1986-12-01 | — | QC | Q |
| 1978-04-01 | — | — | Q |
| 1973-01-01 | $298,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | URBAN DEVELOPMENT LC | $1,078,761 | $844,314 |
| 2024 | URBAN DEVELOPMENT LC | $1,078,883 | $768,514 |
| 2023 | URBAN DEVELOPMENT LC | $1,003,384 | $698,234 |
| 2022 | URBAN DEVELOPMENT LC | $825,517 | $635,716 |
| 2021 | URBAN DEVELOPMENT LC | $772,155 | $582,354 |
| 2020 | URBAN DEVELOPMENT LC | $721,560 | $531,759 |
| 2019 | URBAN DEVELOPMENT LC | $721,412 | $531,611 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COM AT SE CORNER OF SEC TH S89DEG 48'54"W 51.00 FT TO A POINT ON WLY R/W OF US 301 FOR POB TH N00DEG 04'44"E 1220.26 FT TH S89DEG 46'44"W 2600.23 FT TH S00DEG 04'58"W 1218.63 FT TH N89DEG 48'54" 2600.30 FT TO POB OR 5016 PG 1160