Parcel · 10-26-21-0010-09000-0060
5328 LANTANA STREET, ZEPHYRHILLS 33542
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byGARCIA JOSE &; GARCIA MERCEDES
Part of ZEPHYRHILLS COLONY COMPANY · plat book 1/55
Valuation
- Just value
- $197,082
- County assessed
- $179,460
- County taxable
- $179,460
- Acres
- 0.64 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1979Excellent quality
- Heated sqft
- 1,260
- Total sqft
- 1,308
- Bathrooms
- 1
- Stories
- 1
- Value
- $145,835
Concrete or Cinder Block · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R3 | 10,000 Square Feet | $44,200 |
| SFR | 00R3 | 15,000 Square Feet | $5,850 |
| SFR | 00R3 | 2,853 Square Feet | $314 |
Floor breakdown
- LIVING AREA1,260 sf
- FINISHED OPEN PORCH48 sf
Extra features (4)
- DRIVEWAY ASPHALT (1979)$114
- UNFIN DETACH UTIL MT (1980)$62
- UNFIN DETACH UTIL MT (1985)$39
- UNFIN DETACH UTIL MT (1989)$668
Owner
- GARCIA JOSE &; GARCIA MERCEDES5713 23RD ST, ZEPHYRHILLS FL 33542-4726
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2017-05-10 | $60,000 | WD | 01 |
| 2017-01-10 | $40,000 | CT | 11 |
| 2013-03-27 | — | WD | 11 |
| 2013-03-25 | — | WD | 11 |
| 2013-03-01 | — | WD | 11 |
| 2012-12-04 | — | WD | 11 |
| 2012-11-08 | — | WD | 11 |
| 2012-10-30 | — | WD | 11 |
| 2012-10-29 | — | WD | 11 |
| 2005-04-01 | $114,700 | WD | Q |
| 2004-02-01 | $84,000 | WD | U |
| 2004-02-01 | — | WD | U |
| 1978-04-01 | $5,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GARCIA JOSE & | $186,449 | $163,150 |
| 2024 | GARCIA JOSE & | $189,489 | $148,320 |
| 2023 | GARCIA JOSE & | $187,391 | $134,840 |
| 2022 | GARCIA JOSE & | $152,754 | $122,590 |
| 2021 | GARCIA JOSE & | $131,348 | $111,450 |
| 2020 | GARCIA JOSE & | $119,409 | $101,320 |
| 2019 | GARCIA JOSE & | $108,002 | $92,112 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ZH COL SUB PB 1 PG 55 PB 2 PGS 1,6 N 173 FT OF E 161.29 FT OF TR 90 LESS N 15 FT FOR RD OR 9544 PG 2834