Parcel · 10-26-21-0500-00000-0910
37306 LOIS AVENUE, ZEPHYRHILLS 33542
From the Property Appraiser's bulk roll · Fri, Sep 4, 2026
Owned byENGELMANN KIRSTEN
Part of BETMAR ACRES — UNIT 2 · plat book 9/48
Valuation
- Just value
- $86,257
- County assessed
- $67,740
- County taxable
- $25,000
- Acres
- 0.13 ac
- Use code
- 00800
Structure
- Mobile Homebuilt 1968 (effective 1973)Excellent quality
- Heated sqft
- 800
- Total sqft
- 1,792
- Bathrooms
- 2
- Stories
- 1
- Value
- $37,192
Above Average · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 2,800 Square Feet | $24,528 |
| Mobile Home Sub | 0RMH | 2,700 Square Feet | $23,652 |
| Mobile Home Sub | 0RMH | 100 Square Feet | $67 |
Floor breakdown
- LIVING AREA800 sf
- FINISHED ENCL ALUM PORCH308 sf
- FINISHED CABANA160 sf
- FINISHED OPEN ALUM PORCH260 sf
- FINISHED ALUM CARPORT264 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (1975)$165
- CENTRAL A/C (1998)$503
- OLD MOBILE HOME (1968)$150
Owner
- ENGELMANN KIRSTEN37306 LOIS AVE, ZEPHYRHILLS FL 33542-8512
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-04-22 | $75,000 | WD | 01 |
| 2020-10-14 | — | FJ | 11 |
| 2020-03-24 | $40,600 | TX | 11 |
| 2004-02-01 | — | QC | U |
| 1986-03-01 | $41,500 | WD | Q |
| 1981-07-01 | $30,000 | — | Q |
| 1981-06-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ENGELMANN KIRSTEN | $86,563 | $25,000 |
| 2024 | ENGELMANN KIRSTEN | $85,814 | $25,000 |
| 2023 | ENGELMANN KIRSTEN | $74,636 | $25,000 |
| 2022 | ENGELMANN KIRSTEN | $63,738 | $25,000 |
| 2021 | ENGELMANN KIRSTEN | $52,090 | $52,090 |
| 2020 | FIELDS ROBERT N & EILEEN C | $42,196 | $42,196 |
| 2019 | STRAIN ROBERT T TRUST | $80,389 | $67,360 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BETMAR ACS # 2 B 9 P 48 LOTS 91 & 92 EXC W 52FT LOT 92