Parcel · 11-25-16-002E-00000-0290
11770 SPRING TREE LANE, PORT RICHEY 34668
From the Property Appraiser's bulk roll · Sun, Sep 20, 2026
Owned byGUYER LINDA
Part of FORESTWOOD — UNIT SIX · plat book 25/23
Valuation
- Just value
- $157,955
- County assessed
- $84,440
- County taxable
- $33,029
- Acres
- 0.1 ac
- Use code
- 00100
Structure
- Single Family Villa/Townhomebuilt 1987Above Average quality
- Heated sqft
- 1,040
- Total sqft
- 1,424
- Bathrooms
- 2
- Stories
- 1
- Value
- $138,973
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0MF1 | 4,000 Square Feet | $18,200 |
| SFR | 0MF1 | 357 Square Feet | $200 |
Floor breakdown
- LIVING AREA1,040 sf
- FINISHED DET GARAGE288 sf
- UNFINISHED ENCL ALUM PORCH80 sf
- FINISHED OPEN PORCH16 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1987)$416
- CONCRETE PATIO (1994)$166
Owner
- GUYER LINDA11770 SPRING TREE LN, PORT RICHEY FL 34668-1159
Sale history (21)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-03-16 | — | IN | 14 |
| 2015-10-02 | $53,500 | WD | 01 |
| 2015-07-02 | — | WD | 16 |
| 2015-06-26 | $30,000 | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-26 | — | WD | 16 |
| 2015-06-25 | — | WD | 16 |
| 2015-06-25 | — | WD | 16 |
| 2015-06-25 | — | WD | 16 |
| 2015-06-10 | — | CP | 11 |
| 2015-03-03 | — | OH | 11 |
| 2006-05-01 | $115,000 | WD | Q |
| 2002-07-01 | — | QC | U |
| 1997-11-01 | — | QC | U |
| 1996-02-01 | — | QC | Q |
| 1995-04-01 | $52,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GUYER LINDA | $159,859 | $31,498 |
| 2024 | GUYER LINDA | $150,217 | $29,910 |
| 2023 | GUYER LINDA | $151,602 | $27,590 |
| 2022 | GUYER LINDA | $121,125 | $25,330 |
| 2021 | GUYER LINDA | $89,772 | $25,000 |
| 2020 | GUYER LINDA | $72,134 | $25,000 |
| 2019 | GUYER LINDA | $67,596 | $62,270 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
FORESTWOOD UNIT SIX PB 25 PGS 23 - 24 LOT 29