Parcel · 11-25-16-0150-00000-0570
8014 MERRIMAC DRIVE, PORT RICHEY 34668
From the Property Appraiser's bulk roll · Tue, Nov 17, 2026
Owned byWALK DIANE
Part of TIMBER OAKS — UNIT 8 · plat book 17/100
Valuation
- Just value
- $252,068
- County assessed
- $129,050
- County taxable
- $77,639
- Acres
- 0.3 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1984Above Average quality
- Heated sqft
- 1,751
- Total sqft
- 2,754
- Bathrooms
- 2
- Stories
- 1
- Value
- $211,552
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 6,000 Square Feet | $37,500 |
| SFR | 00R4 | 4,000 Square Feet | $1,800 |
| SFR | 00R4 | 3,246 Square Feet | $909 |
Floor breakdown
- LIVING AREA1,751 sf
- FINISHED GARAGE480 sf
- FINISHED SCREENED PORCH523 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1984)$307
Owner
- WALK DIANE8014 MERRIMAC DRIVE, PORT RICHEY FL 34668
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-11-07 | — | IN | 14 |
| 2023-11-07 | — | WD | 14 |
| 2023-04-14 | $275,000 | WD | 01 |
| 2022-06-29 | — | QC | 14 |
| 2021-10-12 | — | WD | 11 |
| 2020-10-05 | — | QC | 14 |
| 2019-03-29 | $136,500 | WD | 01 |
| 2017-01-06 | — | WD | 14 |
| 2000-05-01 | $80,000 | WD | Q |
| 1999-11-01 | — | QC | U |
| 1984-08-01 | $76,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | WALK DIANE | $264,002 | $71,638 |
| 2024 | WALK DIANE | $283,559 | $68,919 |
| 2023 | WALK DIANE | $279,925 | $109,040 |
| 2022 | LONG CHRISTINE E | $237,511 | $108,770 |
| 2021 | LONG CHRISTINE E | $166,603 | $104,140 |
| 2020 | LONG CHRISTINE E | $152,514 | $102,014 |
| 2019 | LONG CHRISTINE E | $137,443 | $27,450 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TIMBER OAKS UNIT 8 PB 17 PGS 100-103 LOT 57