Parcel · 11-25-16-0150-00000-1170
11465 STANSBERRY DRIVE, PORT RICHEY 34668
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned bySMITH LORETTA &; WILLIAMS DANIEL
Part of TIMBER OAKS — UNIT 8 · plat book 17/100
Valuation
- Just value
- $193,153
- County assessed
- $114,950
- County taxable
- $63,539
- Acres
- 0.23 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1981Above Average quality
- Heated sqft
- 1,377
- Total sqft
- 1,831
- Bathrooms
- 2
- Stories
- 1
- Value
- $153,555
Concrete Block Stucco · Concrete Tile · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 6,000 Square Feet | $37,500 |
| SFR | 00R4 | 4,000 Square Feet | $1,800 |
| SFR | 00R4 | 180 Square Feet | $50 |
Floor breakdown
- LIVING AREA1,377 sf
- FINISHED GARAGE399 sf
- FINISHED OPEN PORCH55 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1981)$248
Owner
- SMITH LORETTA &; WILLIAMS DANIEL11465 STANSBERRY DR, PORT RICHEY FL 34668-1744
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2017-03-15 | $115,000 | WD | 01 |
| 2016-09-28 | $70,700 | WD | 18 |
| 2015-12-30 | — | WD | 18 |
| 2015-12-01 | $55,200 | CT | 12 |
| 2012-09-20 | $61,500 | WD | 01 |
| 2011-12-19 | $49,000 | TR | 01 |
| 2011-07-21 | $34,000 | WD | 12 |
| 2011-01-01 | — | QC | 11 |
| 2010-03-01 | — | CT | 12 |
| 2004-05-01 | $110,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SMITH LORETTA & | $203,028 | $61,208 |
| 2024 | SMITH LORETTA & | $219,867 | $58,780 |
| 2023 | SMITH LORETTA & | $214,969 | $55,620 |
| 2022 | SMITH LORETTA & | $181,241 | $52,550 |
| 2021 | SMITH LORETTA & | $127,667 | $49,570 |
| 2020 | SMITH LORETTA & | $114,401 | $48,200 |
| 2019 | SMITH LORETTA & | $104,518 | $45,999 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TIMBER OAKS UNIT 8 PB 17 PGS 100-103 LOT 117 OR 9510 PG 3145