Parcel · 11-26-19-0010-00000-0360
5908 WOODSMAN DRIVE, WESLEY CHAPEL 33544
From the Property Appraiser's bulk roll · Thu, Oct 1, 2026
Part of ANGUS VALLEY — UNIT 1
Valuation
- Just value
- $152,248
- County assessed
- $111,270
- County taxable
- $111,270
- Acres
- 1.01 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2005Excellent quality
- Heated sqft
- 1,352
- Bathrooms
- 2
- Stories
- 1
- Value
- $99,820
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 22,500 Square Feet | $49,500 |
| Mobile Home Sub | 00AR | 13,539 Square Feet | $2,302 |
| Mobile Home Sub | 00AR | 7,975 Square Feet | $80 |
Floor breakdown
- LIVING AREA1,352 sf
Extra features (1)
- CENTRAL A/C (2005)$546
Owner
- JACKSON CORA & TERRY &; DRAUGHON CODY MILES9310 BAHIA LOOP, LAND O LAKES FL 34639-2622
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2018-04-04 | $113,000 | WD | 01 |
| 2012-12-07 | $49,500 | WD | 18 |
| 2012-09-14 | — | WD | 12 |
| 2012-05-16 | — | CT | 12 |
| 2004-10-01 | $35,900 | WD | Q |
| 2002-07-01 | — | WD | U |
| 1994-03-01 | $25,000 | WD | Q |
| 1988-05-01 | — | QC | Q |
| 1987-11-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | JACKSON CORA & TERRY & | $155,690 | $101,160 |
| 2024 | JACKSON CORA & TERRY & | $157,411 | $91,970 |
| 2023 | JACKSON CORA & TERRY & | $139,362 | $83,610 |
| 2022 | JACKSON CORA & TERRY & | $117,144 | $76,010 |
| 2021 | JACKSON CORA & TERRY & | $98,692 | $69,100 |
| 2020 | JACKSON CORA & TERRY & | $62,821 | $62,821 |
| 2019 | JACKSON CORA & TERRY & | $64,011 | $64,011 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ANGUS VALLEY UNIT I UNREC PLAT PORTION OF LOTS 36 37 & 38 DESC AS COM AT NW COR OF SEC 11 TH EAST 1210.00 FT ALG NORTH BDY OF SEC TH S19DEG 19' 35"E 240.90 FT FOR POB TH CONT S19DEG 19' 35"E 124.50 FT TH S76DEG 01' 07"W 316.54 FT TO ELY R/W LINE OF WOODSMAN DR TH N21DEG 33' 57"W ALG SAID ELY R/W LINE 153.00 FT TH N80DEG 53' 19"E 326.32 FT TO POB OR 9703 PG 2692