Parcel · 11-26-21-0010-03500-0050
5809 10TH STREET, ZEPHYRHILLS 33542
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Part of TOWN OF ZEPHYRHILLS · plat book 1/54
Valuation
- Just value
- $34,530
- County assessed
- $22,690
- County taxable
- $22,690
- Acres
- 0.29 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R2 | 8,400 Square Feet | $32,172 |
| SFR | 00R2 | 4,200 Square Feet | $1,638 |
Extra features (1)
- CHAIN LINK FENCE (1977)$720
Owner
- KURUVILLA KURUVILLA &; LALY KAITHATHARA5754 9TH ST, ZEPHYRHILLS FL 33542-3710
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2016-09-23 | — | WD | 05 |
| 2011-03-08 | $15,000 | WD | 12 |
| 2010-10-01 | — | CT | 12 |
| 2006-05-01 | $140,000 | WD | Q |
| 2005-07-01 | $70,000 | WD | Q |
| 1992-10-01 | $27,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KURUVILLA KURUVILLA & | $34,530 | $20,630 |
| 2024 | KURUVILLA KURUVILLA & | $30,330 | $18,760 |
| 2023 | KURUVILLA KURUVILLA & | $17,058 | $17,058 |
| 2022 | KURUVILLA KURUVILLA & | $20,754 | $20,754 |
| 2021 | KURUVILLA KURUVILLA & | $24,450 | $20,880 |
| 2020 | KURUVILLA KURUVILLA & | $18,990 | $18,990 |
| 2019 | KURUVILLA KURUVILLA & | $18,990 | $18,990 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CITY OF ZEPHYRHILLS PB 1 PG 54 LOTS 5 6 & 7 BLOCK 35 OR 9432 PG 2952