Parcel · 12-24-17-0020-00001-3020
17221 NICKS DRIVE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Sat, Aug 1, 2026
Owned byBOISVERT KEVIN S II
Part of SUNCOAST HIGHLANDS — LOTS 1261-1544
Valuation
- Just value
- $235,243
- County assessed
- $235,243
- County taxable
- $235,243
- Acres
- 3.32 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2017Excellent quality
- Heated sqft
- 1,296
- Total sqft
- 1,512
- Bathrooms
- 2
- Stories
- 1
- Value
- $173,998
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 54,450 Square Feet | $47,916 |
| Mobile Home Sub | 00AR | 58,034 Square Feet | $12,767 |
| Mobile Home Sub | 00AR | 32,200 Square Feet | $322 |
Floor breakdown
- LIVING AREA1,296 sf
- FINISHED OPEN PORCH216 sf
Extra features (1)
- SHED (1985)$240
Owner
- BOISVERT KEVIN S II17221 NICKS DRIVE, SPRING HILL FL 34610
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-12-31 | — | OH | 11 |
| 2025-10-14 | — | QC | 11 |
| 2025-10-09 | — | OH | 11 |
| 2025-10-09 | — | OH | 11 |
| 2025-10-09 | — | OH | 11 |
| 2025-10-09 | — | OH | 11 |
| 2017-08-31 | — | QC | 11 |
| 2017-08-31 | $144,000 | WD | 01 |
| 2004-03-01 | — | OH | U |
| 2000-05-01 | — | QC | U |
| 1983-06-01 | $11,500 | — | Q |
| 1983-06-01 | $16,500 | — | Q |
| 1981-02-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GOULET CHARLES | $232,063 | $66,698 |
| 2024 | GOULET CHARLES | $238,164 | $64,120 |
| 2023 | GOULET CHARLES | $235,559 | $60,800 |
| 2022 | GOULET CHARLES & | $187,470 | $57,580 |
| 2021 | GOULET CHARLES & | $151,134 | $54,450 |
| 2020 | GOULET CHARLES & | $105,490 | $53,010 |
| 2019 | GOULET CHARLES & | $106,975 | $50,702 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SUNCOAST HIGHLANDS UNREC PLAT LOT 1302 DESC AS COM SW COR TH S89DEG53'17"E ALG S LN 636.59 FT TH N0DEG23'0"W 523.35 FT TH W 235.52 FT TH N87DEG8'15"W 171 FT TH N 345 FT TH N08DEG0' 53"E 345 FT TO POB TH N08DEG0' 53"E 335 FT TH S66DEG46'53"E 519.63FT TO PT CV ARC 265.66 FT RAD 2050.77 FT CHD S19DEG 30'32"W 265.38 FT TH N74DEG12' 03"W 452.74 FT TO POB OR 9610 PG 804