Parcel · 12-25-16-0090-06300-0100
9240 OTTAWA STREET, NEW PORT RICHEY 34654
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Owned byHANNA MINA
Part of GRIFFIN PARK · plat book 2/78
Valuation
- Just value
- $13,602
- County assessed
- $13,602
- County taxable
- $13,602
- Acres
- 0.15 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | R1MH | 5,750 Square Feet | $13,225 |
| SFR | R1MH | 970 Square Feet | $204 |
Extra features (1)
- CHAIN LINK FENCE (2000)$173
Owner
- HANNA MINA2381 MURRAY PASS, ODESSA FL 33556-4155
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-10-07 | $17,100 | TX | 11 |
| 2018-10-16 | $5,000 | QC | 11 |
| 2015-11-20 | — | QC | 11 |
| 2015-11-20 | — | QC | 11 |
| 2015-03-03 | — | TR | 11 |
| 2014-07-15 | — | QC | 11 |
| 2014-06-06 | $1,500 | WD | 01 |
| 2009-09-01 | — | QC | 11 |
| 1978-11-01 | $6,300 | — | Q |
| 1978-03-01 | — | — | Q |
| 1977-04-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ROSADO ALFRED | $13,602 | $8,920 |
| 2024 | ROSADO ALFRED | $12,395 | $8,110 |
| 2023 | ROSADO ALFRED | $8,945 | $7,380 |
| 2022 | ROSADO ALFRED | $7,507 | $6,710 |
| 2021 | ROSADO ALFRED | $6,107 | $6,107 |
| 2020 | ROSADO ALFRED | $6,107 | $6,107 |
| 2019 | ROSADO ALFRED | $6,107 | $6,107 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
GRIFFIN PK B 2 P 78 & 78A LOT 10 & E 11 FT LOT 11 BLK 63