Parcel · 12-26-18-0040-00000-0120
21310 LAKE SHARON DRIVE, LAND O LAKES 34638
From the Property Appraiser's bulk roll · Thu, Aug 27, 2026
Owned byDAVIS JULIA
Part of LAKE SHARON ESTATES · plat book 5/23
Valuation
- Just value
- $178,380
- County assessed
- $178,380
- County taxable
- $126,969
- Acres
- 0.86 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1946Above Average quality
- Heated sqft
- 1,700
- Total sqft
- 2,490
- Bathrooms
- 1.5
- Stories
- 1
- Value
- $60,625
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R2 | 15,000 Square Feet | $94,200 |
| SFR Waterfront | 00R2 | 6,375 Square Feet | $20,910 |
| SFR Waterfront | 00R2 | 16,125 Square Feet | $161 |
Floor breakdown
- LIVING AREA1,700 sf
- FINISHED SCREENED ALUM PORCH446 sf
- FINISHED ALUM CARPORT300 sf
- FINISHED OPEN PORCH44 sf
Extra features (2)
- UNFIN DETACH UTIL MT (1975)$68
- DRVWAY/SIDEWALK CONC (2020)$2,416
Owner
- DAVIS JULIA21310 LAKE SHARON DR, LAND O LAKES FL 34638-3672
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-04-20 | $262,000 | WD | 01 |
| 2020-07-24 | $155,000 | WD | 01 |
| 2020-07-24 | $145,000 | WD | 01 |
| 2019-02-20 | — | TR | 11 |
| 2009-05-01 | — | WD | 11 |
| 2007-05-01 | — | WD | U |
| 1989-10-01 | $80,000 | WD | Q |
| 1989-01-01 | $80,000 | WD | Q |
| 1978-11-01 | $48,900 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DAVIS JULIA | $176,852 | $126,130 |
| 2024 | DAVIS JULIA | $179,182 | $129,182 |
| 2023 | DAVIS JULIA | $179,199 | $129,199 |
| 2022 | DAVIS JULIA | $174,265 | $124,265 |
| 2021 | DAVIS JULIA | $158,158 | $158,158 |
| 2020 | KMS ENTERPRISES LLC | $154,621 | $154,621 |
| 2019 | SCAGLIONE MICHELE A | $155,617 | $41,760 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKE SHARON ESTATES PB 5 PG 23 LOT 12