Parcel · 13-24-17-0050-00000-0060
16307 SHADY HILLS ROAD, SPRING HILL 34610
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byCORDERO LEANDRO GARCIA
Part of WALSH'S WOODLANDS
Valuation
- Just value
- $21,638
- County assessed
- $21,638
- County taxable
- $21,638
- Acres
- 0.5 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 21,775.69 Square Feet | $18,292 |
Extra features (1)
- DECORATIVE FENCE (2024)$3,346
Owner
- CORDERO LEANDRO GARCIA16321 SHADY HILLS ROAD, SPRING HILL FL 34610
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-12-19 | $70,000 | WD | 01 |
| 2021-03-24 | — | QC | 11 |
| 2021-01-19 | $9,600 | TX | 11 |
| 1995-09-01 | — | QC | Q |
| 1995-09-01 | — | QC | Q |
| 1993-03-01 | $14,500 | WD | Q |
| 1991-08-01 | — | QC | Q |
| 1989-01-01 | $17,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GILLETTE LESLIE | $22,057 | $18,520 |
| 2024 | GILLETTE LESLIE | $51,024 | $41,370 |
| 2023 | GILLETTE LESLIE | $43,199 | $37,610 |
| 2022 | GILLETTE LESLIE | $34,194 | $34,194 |
| 2021 | GILLETTE LESLIE | $21,082 | $21,082 |
| 2020 | KERR KENNETH W EST OF | $20,231 | $0 |
| 2019 | KERR KENNETH W EST OF | $20,233 | $20,233 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WALSHS WOODLANDS UNREC N 131.25 FT OF S 393.71 FT OF E 1/2 OF SE 1/4 OF NE 1/4 OF SE 1/4 EXC W 132 FT & EXC E 33 FT FOR RD AKA POR LOT 6