Parcel · 13-26-16-0140-00000-1030
9348 SANTA MONICA WAY, NEW PORT RICHEY 34655
From the Property Appraiser's bulk roll · Sat, Jul 25, 2026
Owned byDAWSON CHAD B
Part of VILLA DEL RIO — UNIT FOUR · plat book 40/43
Valuation
- Just value
- $225,240
- County assessed
- $225,240
- County taxable
- $225,240
- Acres
- 0.2 ac
- Use code
- 00100
Structure
- Single Family Villa/Townhomebuilt 2004Above Average quality
- Heated sqft
- 1,387
- Total sqft
- 2,010
- Bathrooms
- 2
- Stories
- 1
- Value
- $199,111
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 566 Square Feet | $6 |
| SFR Waterfront | MPUD | 3,000 Square Feet | $24,450 |
| SFR Waterfront | MPUD | 5,268 Square Feet | $896 |
Floor breakdown
- LIVING AREA1,387 sf
- FINISHED GARAGE483 sf
- FINISHED SCREENED PORCH88 sf
- FINISHED OPEN PORCH52 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2004)$777
Owner
- DAWSON CHAD B9348 SANTA MONICA WAY, NEW PORT RICHEY FL 34655
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-01-02 | $232,000 | WD | 01 |
| 2025-06-26 | $212,400 | WD | 01 |
| 2011-07-21 | $105,000 | WD | 01 |
| 2004-05-01 | $17,900 | QC | U |
| 2004-05-01 | $129,700 | WD | Q |
| 2000-02-01 | — | TR | U |
| 1999-12-01 | — | TR | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | OPENDOOR PROPERTY TRUST I | $238,144 | $227,380 |
| 2024 | ZIELINSKI ELLEN M | $260,283 | $206,710 |
| 2023 | ZIELINSKI ELLEN M | $252,464 | $187,920 |
| 2022 | ZIELINSKI ELLEN M | $192,014 | $170,840 |
| 2021 | ZIELINSKI ELLEN M | $155,317 | $155,317 |
| 2020 | ZIELINSKI ELLEN M | $149,494 | $149,494 |
| 2019 | ZIELINSKI ELLEN M | $140,281 | $136,180 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
VILLA DEL RIO UNIT FOUR PB 40 PG 043 LOT 103