Parcel · 14-26-18-0010-00000-0150
4088 WAJER ROAD, LAND O LAKES 34638
From the Property Appraiser's bulk roll · Tue, Jul 28, 2026
Part of COVINGTON
Valuation
- Just value
- $12,495
- County assessed
- $12,495
- County taxable
- $12,495
- Acres
- 0.79 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 9,800 Square Feet | $12,250 |
| SFR | 00AR | 21,161 Square Feet | $212 |
| SFR | 00AR | 3,287 Square Feet | $33 |
Owner
- RITZ ROBERT JAMES & MONTE LINDA RITZ LA4088 WAJER RD, LAND O LAKES FL 34638
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-01-26 | — | WD | 11 |
| 2025-10-31 | $85,000 | WD | 01 |
| 2024-05-10 | $49,000 | WD | 01 |
| 2022-02-16 | — | QC | 11 |
| 2022-02-16 | — | QC | 11 |
| 2005-08-01 | — | QC | U |
| 2003-10-01 | $22,500 | WD | U |
| 1982-09-01 | $3,200 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RIVERA JOHN | $12,495 | $12,495 |
| 2024 | RIVERA JOHN | $10,045 | $9,320 |
| 2023 | CURVELO RAFAEL & CURVELO JUANA | $8,477 | $8,477 |
| 2022 | CURVELO RAFAEL & CURVELO JUANA | $8,477 | $8,350 |
| 2021 | DEMORALES CARMEN Z | $7,595 | $7,595 |
| 2020 | DEMORALES CARMEN Z | $7,595 | $7,595 |
| 2019 | DEMORALES CARMEN Z | $7,595 | $7,595 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COVINGTONS SUBDIVISION UNREC PLAT TRACT 15 DESC AS NORTH 100 FT OF SOUTH 675 FT OF WEST 1/2 OF SW1/4 OF SE1/4 EXC WEST 350 FT AND 1/29 INT INTO TRACT 30 NORTH 50 FT OF WEST 350 FT; SOUTH 306.5 FT OF NORTH 356.5 FT OF WEST 50FT NORTH 50 FT OF SOUTH 975 FT OF WEST 350 FT; AND NORTH 900 FT OF SOUTH 925 FT OF EAST 50 FT OF WEST 350 FT; ALL BEING IN W1/2 OF SW1/4 OF SE1/4 OF SEC