Parcel · 14-26-19-0010-00000-0470
4915 GAZELLE PLACE, LUTZ 33559
From the Property Appraiser's bulk roll · Sun, Sep 13, 2026
Owned byGARCIA ERIS VALDES
Part of TAMPA DOWNS HEIGHTS — UNIT 1 · plat book 9/66
Valuation
- Just value
- $199,377
- County assessed
- $141,700
- County taxable
- $90,289
- Acres
- 0.14 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1972Excellent quality
- Heated sqft
- 1,152
- Total sqft
- 1,760
- Bathrooms
- 2
- Stories
- 1
- Value
- $160,167
Concrete or Cinder Block · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R3 | 6,210 Square Feet | $39,061 |
Floor breakdown
- LIVING AREA1,152 sf
- FINISHED GARAGE312 sf
- FINISHED SCREENED PORCH216 sf
- FINISHED OPEN PORCH80 sf
Extra features (1)
- CONCRETE DRIVEWAY (1972)$149
Owner
- GARCIA ERIS VALDES4915 GAZELLE PL, LUTZ FL 33559-6219
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-06-17 | $187,000 | WD | 01 |
| 2019-01-18 | $118,500 | WD | 12 |
| 2018-08-14 | $20,100 | CT | 12 |
| 2017-06-30 | — | QC | 11 |
| 2015-07-07 | $99,000 | WD | 17 |
| 2014-05-27 | $48,300 | WD | 12 |
| 2014-05-27 | — | WD | 12 |
| 2014-05-19 | $35,200 | CT | 12 |
| 2002-03-01 | $70,000 | WD | Q |
| 2000-05-01 | $30,000 | QC | U |
| 1990-02-01 | $46,000 | WD | Q |
| 1984-01-01 | $39,000 | WD | Q |
| 1974-01-01 | $19,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GARCIA ERIS VALDES | $189,628 | $87,258 |
| 2024 | GARCIA ERIS VALDES | $183,308 | $84,100 |
| 2023 | GARCIA ERIS VALDES | $198,777 | $80,200 |
| 2022 | GARCIA ERIS VALDES | $153,538 | $76,410 |
| 2021 | GARCIA ERIS VALDES | $122,732 | $72,732 |
| 2020 | GARCIA ERIS VALDES | $101,261 | $101,261 |
| 2019 | ROMAN JESSICA & OMAR | $102,190 | $102,190 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TAMPA DOWNS HEIGHTS UNIT 1 PB 9 PG 66 LOT 47