Parcel · 14-26-19-0070-00000-0850
4730 MAHOGANY COURT, LAND O LAKES 34639
From the Property Appraiser's bulk roll · Sat, Jul 11, 2026
Owned byROSAL JAMES
Part of GRAND OAKS — PHASE 1 · plat book 26/137
Valuation
- Just value
- $372,967
- County assessed
- $372,967
- County taxable
- $372,967
- Acres
- 0.31 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1997Above Average quality
- Heated sqft
- 2,380
- Total sqft
- 3,287
- Bathrooms
- 3
- Stories
- 1
- Value
- $297,783
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 7,700 Square Feet | $68,249 |
| SFR | MPUD | 4,709.74 Square Feet | $3,156 |
| SFR | MPUD | 996 Square Feet | $10 |
Floor breakdown
- LIVING AREA2,380 sf
- FINISHED GARAGE696 sf
- FINISHED OPEN PORCH211 sf
Extra features (5)
- 8 CB WALL W/STUCCO" (1997)$40
- DRVWAY/SIDEWALK CONC (1997)$1,253
- PVC FENCING (SF) (2003)$648
- SCREENED ENCL A FRM (2006)$1,139
- CONCRETE PATIO (2006)$689
Owner
- ROSAL JAMES4730 MAHOGANY CT, LAND O LAKES FL 34639
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-05-14 | $450,000 | WD | 01 |
| 2025-12-05 | — | TR | 11 |
| 2018-03-29 | — | WD | 14 |
| 2001-02-01 | $170,000 | WD | U |
| 1992-09-01 | $28,000 | WD | Q |
| 1991-12-01 | $21,000 | WD | Q |
| 1987-11-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | NUNEZ ORLANDO DOMINGO | $396,073 | $115,408 |
| 2024 | NUNEZ ORLANDO DOMINGO | $392,036 | $111,310 |
| 2023 | NUNEZ ORLANDO DOMINGO | $417,048 | $106,470 |
| 2022 | NUNEZ ORLANDO DOMINGO | $344,566 | $106,270 |
| 2021 | NUNEZ ORLANDO DOMINGO | $262,053 | $101,710 |
| 2020 | NUNEZ ORLANDO DOMINGO | $244,340 | $99,610 |
| 2019 | NUNEZ ORLANDO DOMINGO | $240,398 | $96,240 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
GRAND OAKS PHASE I PB 26 PGS 137-150 LOT 85