Parcel · 14-26-19-0080-00000-1220
4451 BIRDSONG BOULEVARD, LUTZ 33559
From the Property Appraiser's bulk roll · Sat, Jul 11, 2026
Owned byCAMACHO GLORIA
Part of QUAIL HOLLOW VILLAGE — UNIT 2 PHASE B · plat book 30/83
Valuation
- Just value
- $74,610
- County assessed
- $74,610
- County taxable
- $74,610
- Acres
- 0.62 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R3 | 9,000 Square Feet | $56,610 |
| SFR | 00R3 | 18,000.41 Square Feet | $18,000 |
Owner
- CAMACHO GLORIA602 CRYSTAL CLEAR LN, LUTZ FL 33548-7947
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-08-02 | $110,000 | WD | 01 |
| 2015-10-27 | $40,000 | WD | 01 |
| 2015-02-25 | $30,000 | WD | 01 |
| 2007-10-01 | $130,000 | WD | Q |
| 1998-05-01 | $21,000 | WD | Q |
| 1993-12-01 | — | WD | U |
| 1993-07-01 | — | QC | Q |
| 1993-07-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CAMACHO GLORIA | $74,610 | $73,950 |
| 2024 | CAMACHO GLORIA | $67,230 | $67,230 |
| 2023 | CAMACHO GLORIA | $67,230 | $52,580 |
| 2022 | MACHADO FRED | $59,040 | $47,800 |
| 2021 | MACHADO FRED | $46,800 | $43,460 |
| 2020 | MACHADO FRED | $39,510 | $39,510 |
| 2019 | MACHADO FRED | $39,510 | $39,510 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
QUAIL HOLLOW VILLAGE UNIT 2 PHASE B PB 30 PGS 83-85 LOT 122