Parcel · 14-26-20-0010-00100-0090
4518 FOX RIDGE BOULEVARD, WESLEY CHAPEL 33543
From the Property Appraiser's bulk roll · Sun, Oct 11, 2026
Part of FOX RIDGE — PLAT 1 · plat book 15/118
Valuation
- Just value
- $190,273
- County assessed
- $190,273
- County taxable
- $190,273
- Acres
- 1 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2021Excellent quality
- Heated sqft
- 1,088
- Bathrooms
- 1
- Stories
- 1
- Value
- $131,537
Above Average · Asphalt or Composition Shingle · None
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 43,575 Square Feet | $54,905 |
Floor breakdown
- LIVING AREA1,088 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (2001)$2,054
- UNFIN DETACH UTIL MT (2013)$805
- CENTRAL A/C (2021)$972
Owner
- ZELAYA-HERNANDEZ SANTOS D & CARCAMO MARIBEL T4518 FOX RIDGE BLVD, WESLEY CHAPEL FL 33543-4811
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-04-29 | $275,000 | WD | 01 |
| 2021-07-14 | — | WD | 11 |
| 2021-07-14 | $150,000 | WD | 11 |
| 2020-10-13 | — | WD | 11 |
| 2019-10-28 | — | WD | 11 |
| 2016-01-15 | $43,000 | WD | 01 |
| 2015-06-30 | $19,000 | CT | 11 |
| 2003-08-01 | $54,000 | WD | Q |
| 2000-04-01 | $31,900 | WD | Q |
| 1997-01-01 | — | WD | U |
| 1997-01-01 | $34,000 | WD | Q |
| 1995-07-01 | — | FJ | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ZELAYA-HERNANDEZ SANTOS D & CA | $193,378 | $193,378 |
| 2024 | ZELAYA-HERNANDEZ SANTOS D & CA | $208,383 | $190,850 |
| 2023 | ZELAYA-HERNANDEZ SANTOS D & CA | $173,506 | $173,506 |
| 2022 | ZELAYA-HERNANDEZ SANTOS D & CA | $154,608 | $59,528 |
| 2021 | KINGSBURY BETTI VIOLA | $50,822 | $50,822 |
| 2020 | TRANH DINH | $49,821 | $49,821 |
| 2019 | VU NGA | $49,931 | $49,931 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
FOX RIDGE PLAT 1 PB 15 PGS 118-128 LOT 9 BLOCK 1