Parcel · 15-25-16-0180-00000-3980
10636 IXORA LANE, PORT RICHEY 34668
From the Property Appraiser's bulk roll · Sun, Aug 30, 2026
Owned byDIAZ ARMANDO MORALES
Part of JASMINE LAKES — UNIT 4-C · plat book 9/44
Valuation
- Just value
- $195,165
- County assessed
- $195,165
- County taxable
- $143,754
- Acres
- 0.26 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1969Excellent quality
- Heated sqft
- 1,430
- Total sqft
- 1,940
- Bathrooms
- 2
- Stories
- 1
- Value
- $151,912
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R4 | 5,500 Square Feet | $42,460 |
| SFR Waterfront | 00R4 | 1,100 Square Feet | $429 |
| Submerged Land | 00R4 | 4,752 Square Feet | $48 |
Floor breakdown
- LIVING AREA1,430 sf
- FINISHED GARAGE330 sf
- FINISHED SCREENED PORCH180 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (1969)$198
- CHAIN LINK FENCE (1969)$97
- RETAINING WALL (1969)$21
Owner
- DIAZ ARMANDO MORALES10636 IXORA LN, PORT RICHEY FL 34668
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-03-04 | $250,000 | WD | 01 |
| 2016-07-28 | — | WD | 11 |
| 2010-01-01 | — | WD | 11 |
| 1979-12-01 | $53,000 | — | Q |
| 1977-01-01 | $31,500 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DIAZ ARMANDO MORALES | $199,424 | $148,702 |
| 2024 | DIAZ ARMANDO MORALES | $206,476 | $123,680 |
| 2023 | GRAY KRISTIN & JACK E II | $214,828 | $112,440 |
| 2022 | GRAY KRISTIN & JACK E II | $188,378 | $102,220 |
| 2021 | GRAY KRISTIN & JACK E II | $124,982 | $92,930 |
| 2020 | GRAY KRISTIN & JACK E II | $115,360 | $84,490 |
| 2019 | GRAY KRISTIN & JACK E II | $102,692 | $76,810 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
JASMINE LAKES ESTATES UNIT 4-C PB 9 PG 44 LOT 398 & 398A