Parcel · 15-25-17-0100-17100-0070
10404 EVERGREEN STREET, NEW PORT RICHEY 34654
From the Property Appraiser's bulk roll · Sun, Aug 30, 2026
Owned byDIMICK RONALD
Part of MOON LAKE ESTATES — UNIT TEN · plat book 5/128
Valuation
- Just value
- $44,361
- County assessed
- $41,960
- County taxable
- $41,960
- Acres
- 0.83 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 36,072 Square Feet | $38,597 |
| Mobile Home Sub | 00AR | 1 Unit | $3,757 |
Extra features (2)
- BARN (1995)$770
- DECORATIVE FENCE (2019)$1,237
Owner
- DIMICK RONALD13709 HICKS RD, HUDSON FL 34669-3906
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2019-07-29 | $25,500 | WD | 01 |
| 2016-11-21 | $5,700 | QC | 11 |
| 2016-07-20 | $2,500 | WD | 11 |
| 2015-07-29 | $10,200 | TX | 11 |
| 2006-02-01 | $25,000 | WD | U |
| 2003-09-01 | — | CT | U |
| 1998-10-01 | — | WD | U |
| 1998-03-01 | — | WD | U |
| 1994-08-01 | $5,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DIMICK RONALD | $44,589 | $38,150 |
| 2024 | DIMICK RONALD | $41,210 | $34,690 |
| 2023 | DIMICK RONALD | $34,892 | $30,040 |
| 2022 | DIMICK RONALD | $29,864 | $27,310 |
| 2021 | DIMICK RONALD | $24,835 | $24,835 |
| 2020 | DIMICK RONALD | $24,857 | $24,857 |
| 2019 | DIMICK RONALD | $24,879 | $24,879 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
MOON LAKE ESTATES UNIT 10 PB 5 PGS 128-131 LOTS 7-14 INCL BLOCK 171