Parcel · 15-26-19-0080-01000-0170
25615 FRITH STREET, LAND O LAKES 34639
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Part of GRAND OAKS — PHASE 2 UNIT 9 · plat book 42/119
Valuation
- Just value
- $414,300
- County assessed
- $222,070
- County taxable
- $170,659
- Acres
- 0.32 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2003Above Average quality
- Heated sqft
- 2,469
- Total sqft
- 3,448
- Bathrooms
- 3
- Stories
- 1
- Value
- $339,499
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 7,700 Square Feet | $71,841 |
| SFR | MPUD | 3,169 Square Feet | $2,123 |
| SFR | MPUD | 3,051 Square Feet | $31 |
Floor breakdown
- LIVING AREA2,469 sf
- FINISHED GARAGE420 sf
- FINISHED SCREENED ALUM PORCH357 sf
- FINISHED SCREENED PORCH125 sf
- FINISHED OPEN PORCH77 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2003)$806
Owner
- BROWN CHARLES JR & BROWN CHANDLER & BROWN JENNIFER25615 FRITH ST, LAND O LAKES FL 34639-5685
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2017-03-29 | $255,000 | WD | 01 |
| 2017-02-27 | — | QC | 11 |
| 2015-02-12 | $180,600 | WD | 12 |
| 2014-12-16 | — | QC | 18 |
| 2014-10-22 | — | QC | 18 |
| 2014-09-24 | — | WD | 12 |
| 2014-09-24 | — | WD | 11 |
| 2014-06-13 | $148,300 | CT | 12 |
| 2014-06-10 | — | WD | 12 |
| 2007-07-01 | — | QC | U |
| 2005-03-01 | $261,000 | WD | Q |
| 2003-02-01 | $196,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BROWN CHARLES J JR & | $445,967 | $165,518 |
| 2024 | BROWN CHARLES J JR & | $445,121 | $160,150 |
| 2023 | BROWN CHARLES J JR & | $474,805 | $154,030 |
| 2022 | BROWN CHARLES J JR & | $392,185 | $148,090 |
| 2021 | BROWN CHARLES J JR & | $296,215 | $142,320 |
| 2020 | BROWN CHARLES J JR & | $272,876 | $139,670 |
| 2019 | BROWN CHARLES J JR & | $265,005 | $135,410 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
GRAND OAKS PHASE 2 UNIT 9 PB 42 PG 119 BLOCK 10 LOT 17 OR 9520 PG 2152