Parcel · 15-26-21-0050-00000-0500
4921 GORDON STREET, ZEPHYRHILLS 33542
From the Property Appraiser's bulk roll · Fri, Aug 14, 2026
Part of WINTER'S SUBDIVISION · plat book 8/79
Valuation
- Just value
- $19,357
- County assessed
- $19,357
- County taxable
- $19,357
- Acres
- 0.14 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 6,000 Square Feet | $18,780 |
Extra features (1)
- CONCRETE PATIO (1988)$577
Owner
- KREZMIEN EDWARD GARTH & FELT DIANE85 MYRTLE AVE, SPRINGVILLE NY 14141
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-04-10 | — | IN | 14 |
| 2025-04-10 | — | WD | 11 |
| 2025-03-17 | $37,000 | WD | 01 |
| 2020-03-07 | — | QC | 11 |
| 2020-02-25 | — | QC | 11 |
| 2002-07-01 | — | WD | Q |
| 2000-01-01 | — | QC | U |
| 1982-11-01 | $5,000 | — | Q |
| 1966-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KREZMIEN EDWARD GARTH & FELT D | $19,394 | $18,370 |
| 2024 | HOISINGTON SHARON | $46,217 | $42,190 |
| 2023 | HOLSINGTON SHARON | $40,936 | $38,360 |
| 2022 | HOLSINGTON SHARON | $36,687 | $34,880 |
| 2021 | HOLSINGTON SHARON | $31,716 | $31,716 |
| 2020 | HOLSINGTON SHARON | $28,455 | $28,455 |
| 2019 | DEWEY CHRISTOPHER ALLAN | $28,456 | $28,456 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WINTERS SUB MB 8 PG 79 LOT 50