Parcel · 16-25-17-0090-14000-1030
No site address on file
From the Property Appraiser's bulk roll · Thu, Aug 20, 2026
Owned byKHALIL HAIDER
Part of MOON LAKE ESTATES — UNIT NINE · plat book 4/101
Valuation
- Just value
- $13,384
- County assessed
- $13,384
- County taxable
- $13,384
- Acres
- 0.35 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 12,000 Square Feet | $12,840 |
| SFR | 00AR | 3,400 Square Feet | $544 |
Owner
- KHALIL HAIDER22409 N 65TH AVE, GLENDALE AZ 85310
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-08-10 | — | QC | 11 |
| 2022-08-04 | $19,000 | WD | 01 |
| 2007-07-01 | $15,000 | WD | Q |
| 2006-08-01 | $21,000 | WD | Q |
| 2005-08-01 | $5,500 | WD | Q |
| 2003-03-01 | — | QC | U |
| 1958-10-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KHALIL HAIDER I & AL-LEATHE MU | $13,384 | $12,840 |
| 2024 | KHALIL HAIDER I & AL-LEATHE MU | $12,184 | $11,680 |
| 2023 | KHALIL HAIDER I & AL-LEATHE MU | $10,624 | $10,624 |
| 2022 | KHALIL HAIDER I & AL-LEATHE MU | $8,944 | $7,910 |
| 2021 | CARMACK BOB | $7,196 | $7,196 |
| 2020 | CARMACK BOB | $7,196 | $7,196 |
| 2019 | CARMACK BOB | $7,196 | $7,196 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BLK 140 MOON LAKE NO 9 PB 4 PGS 101, 102 LOTS 103-106