Parcel · 17-24-18-0000-00100-0010
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byCARIDE JOSE A & CARIDE EILEEN J
Valuation
- Just value
- $17,504
- County assessed
- $17,504
- County taxable
- $17,504
- Acres
- 4.07 ac
- Use code
- 00000
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $3,312 |
| SFR Rural | 00AR | 1.5 Acre | $7,452 |
| SFR Rural | 00AR | 2 Acre | $6,624 |
| SFR Rural | 00AR | 0.07 Acre | $116 |
Owner
- CARIDE JOSE A & CARIDE EILEEN J17210 HELEN K DR, SPRING HILL FL 34610-7719
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-05-19 | — | QC | 11 |
| 2017-08-31 | — | QC | 11 |
| 2016-08-30 | — | QC | 05 |
| 2015-08-26 | — | WD | 05 |
| 2015-07-17 | — | CT | 05 |
| 2010-04-01 | — | WD | 05 |
| 2010-01-01 | — | WD | 05 |
| 2007-02-01 | $35,000 | WD | Q |
| 1996-11-01 | — | QC | Q |
| 1980-05-01 | $9,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CARIDE JOSE A & CARIDE EILEEN | $17,504 | $17,504 |
| 2024 | CARIDE JOSE A & CARIDE EILEEN | $17,504 | $17,504 |
| 2023 | CARIDE JOSE A & CARIDE EILEEN | $17,504 | $17,504 |
| 2022 | CARIDE JOSE A & CARIDE EILEEN | $17,504 | $16,040 |
| 2021 | CARIDE JOSE A & CARIDE EILEEN | $14,587 | $14,587 |
| 2020 | CARIDE JOSE A & CARIDE EILEEN | $14,587 | $14,587 |
| 2019 | PEREZ DIMARY | $14,587 | $14,587 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
E 1/2 OF NE 1/4 OF SW 1/4 OF SW1/4 EXC THE FOLL:COM SW COR OF SEC TH N00DEG08' 01"E 1322.63 FT TH S89DEG41' 56"E 980.56 FT TH S00DEG08' 58"W 661.42 FT TH S89DEG41' 34"E 58.98 FT TO POB SAID PT BEING ON CV CONCAVE SELY RAD 23028.31 FT CHD & DIST N41DEG 48' 13"E 403.01 FT TH S00DEG 09' 17"W 301.85 FT TH N89DEG 41' 34"W 267.82 FT TO POB