Parcel · 17-26-16-0630-00000-1220
4914 DURNEY STREET, NEW PORT RICHEY 34652
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byMA JIE & JOAN ZHANG
Part of HOLIDAY GARDEN ESTATES — UNIT ONE · plat book 10/89
Valuation
- Just value
- $213,806
- County assessed
- $187,310
- County taxable
- $187,310
- Acres
- 0.12 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1971Excellent quality
- Heated sqft
- 1,350
- Total sqft
- 1,784
- Bathrooms
- 1.5
- Stories
- 1
- Value
- $180,020
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 5,124 Square Feet | $33,613 |
Floor breakdown
- LIVING AREA1,350 sf
- FINISHED GARAGE308 sf
- FINISHED OPEN PORCH126 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1971)$173
Owner
- MA JIE & JOAN ZHANG42 SAN JUAN CT, LOS ALTOS CA 94022-1258
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2018-10-25 | $128,000 | WD | 01 |
| 2018-10-14 | — | WD | 11 |
| 2018-10-05 | $100,000 | WD | 01 |
| 2018-07-31 | $100,000 | WD | 01 |
| 2017-02-10 | — | WD | 11 |
| 2016-10-25 | — | WD | 11 |
| 2015-11-12 | — | WD | 05 |
| 2003-05-01 | — | WD | U |
| 2002-09-01 | $57,600 | QC | U |
| 2000-06-01 | $50,000 | WD | Q |
| 1989-06-01 | $47,900 | WD | Q |
| 1989-06-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MA JIE & JOAN ZHANG | $211,819 | $170,290 |
| 2024 | MA JIE & JOAN ZHANG | $216,463 | $154,810 |
| 2023 | MA JIE & JOAN ZHANG | $203,526 | $140,740 |
| 2022 | MA JIE & JOAN ZHANG | $166,871 | $127,950 |
| 2021 | MA JIE & JOAN ZHANG | $119,297 | $116,320 |
| 2020 | MA JIE & JOAN ZHANG | $106,032 | $105,750 |
| 2019 | MA JIE & JOAN ZHANG | $96,142 | $96,142 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
HOLIDAY GARDEN ESTATESS UNIT 1 PB 10 PGS 89 & 90 LOT 122