Parcel · 17-26-19-002A-00000-0570
4409 VENICE DRIVE, LAND O LAKES 34639
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Part of LAKE PADGETT EAST — ISLAND ESTATES · plat book 14/57
Valuation
- Just value
- $260,531
- County assessed
- $260,531
- County taxable
- $260,531
- Acres
- 0.1 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2005Excellent quality
- Heated sqft
- 1,302
- Total sqft
- 1,512
- Bathrooms
- 2
- Stories
- 1
- Value
- $216,584
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R2 | 3,700 Square Feet | $41,958 |
| SFR | 00R2 | 601 Square Feet | $156 |
Floor breakdown
- LIVING AREA1,302 sf
- FINISHED GARAGE210 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (2005)$869
- PVC FENCING (SF) (2008)$964
Owner
- TENAX DPI PROPERTY LLC; TRICON AMERICAN HOMES LLC15771 RED HILL AVE STE 100, TUSTIN CA 92780
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-05-18 | — | WD | 11 |
| 2019-09-17 | — | WD | 11 |
| 2018-08-24 | — | WD | 11 |
| 2018-08-24 | — | WD | 11 |
| 2018-05-02 | $155,000 | WD | 01 |
| 2016-04-14 | $120,000 | WD | 12 |
| 2015-10-15 | — | WD | 12 |
| 2015-08-17 | $140,300 | WD | 12 |
| 2007-08-01 | $165,900 | WD | Q |
| 2005-12-01 | — | WD | U |
| 2002-10-01 | $84,000 | WD | Q |
| 1999-05-01 | $63,000 | WD | Q |
| 1997-08-01 | $55,200 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SFR JV 1 2019 1 BORROWER LLC | $260,993 | $236,920 |
| 2024 | SFR JV 1 2019 1 BORROWER LLC | $247,304 | $215,390 |
| 2023 | SFR JV 1 2019 1 BORROWER LLC | $244,557 | $195,810 |
| 2022 | SFR JV 1 2019 1 BORROWER LLC | $201,988 | $178,010 |
| 2021 | SFR JV 1 2019 1 BORROWER LLC | $161,830 | $161,830 |
| 2020 | SFR JV 1 2019 1 BORROWER LLC | $148,927 | $148,927 |
| 2019 | SFR JV 1 2019 1 BORROWER LLC | $135,430 | $135,430 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKE PADGETT EAST ISLAND EST PB 14 PGS 57-59 LOT 57 OR 9784 PG 429