Parcel · 18-26-16-0140-00000-0240
4429 TUCKER SQUARE, NEW PORT RICHEY 34652
From the Property Appraiser's bulk roll · Fri, Sep 18, 2026
Owned byGRANT MARLENE & LACK HELEN
Part of PLACE IN THE SUN, UNRECORDED PLAT
Valuation
- Just value
- $77,261
- County assessed
- $44,350
- County taxable
- $44,350
- Acres
- 0.09 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1975 (effective 1998)Excellent quality
- Heated sqft
- 672
- Total sqft
- 1,352
- Bathrooms
- 1.5
- Stories
- 1
- Value
- $60,213
Above Average · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 4,000 Square Feet | $0 |
| Mobile Home Sub | 0RMH | 45 Square Feet | $0 |
| Mobile Home Sub | 0RMH | 1 Unit | $16,575 |
Floor breakdown
- LIVING AREA672 sf
- FINISHED CABANA198 sf
- UNFINISHED ENCL ALUM PORCH253 sf
- FINISHED ALUM CARPORT165 sf
- FINISHED STORAGE64 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1977)$68
- CENTRAL A/C (2005)$405
Owner
- GRANT MARLENE & LACK HELEN4429 TUCKER SQUARE, NEW PORT RICHEY FL 34652
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-04-03 | $140,000 | AL | 01 |
| 2015-05-01 | $27,000 | AL | 01 |
| 2013-07-31 | $34,000 | AL | 01 |
| 2004-03-01 | $30,000 | AL | Q |
| 2001-04-01 | $11,400 | AL | Q |
| 1988-02-01 | — | AD | Q |
| 1988-02-01 | — | WD | Q |
| 1988-02-01 | — | PL | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GRANT MARLENE & LACK HELEN | $40,318 | $40,318 |
| 2024 | GRANT MARLENE & LACK HELEN | $71,800 | $71,800 |
| 2023 | GRANT MARLENE & LACK HELEN | $53,963 | $43,750 |
| 2022 | DEGIULIO WILLIAM & | $43,504 | $39,780 |
| 2021 | DEGIULIO WILLIAM & | $36,165 | $36,165 |
| 2020 | DEGIULIO WILLIAM & | $33,957 | $33,957 |
| 2019 | DEGIULIO WILLIAM & | $33,964 | $33,964 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PLACE IN THE SUN UNREC PLAT LOT 24 OR 9308 PG 2184