Parcel · 18-26-16-0140-00000-0470
4410 TUCKER SQUARE, NEW PORT RICHEY 34652
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byGARCIA RAMON
Part of PLACE IN THE SUN, UNRECORDED PLAT
Valuation
- Just value
- $82,129
- County assessed
- $82,129
- County taxable
- $82,129
- Acres
- 0.13 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1980 (effective 1995)Excellent quality
- Heated sqft
- 1,200
- Total sqft
- 1,914
- Bathrooms
- 2
- Stories
- 1
- Value
- $64,895
Above Average · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 0RMH | 4,000 Square Feet | $0 |
| SFR Waterfront | 0RMH | 1,706 Square Feet | $0 |
| SFR Waterfront | 0RMH | 1 Unit | $16,575 |
Floor breakdown
- LIVING AREA1,200 sf
- FINISHED ENCL ALUM PORCH140 sf
- FINISHED ALUM CARPORT409 sf
- FINISHED STORAGE165 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (1980)$87
- CENTRAL A/C (1993)$546
- RETAINING WALL (1993)$26
Owner
- GARCIA RAMON4410 TUCKER SQ, NEW PORT RICHEY FL 34652
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-03-15 | — | PL | 11 |
| 1999-07-01 | $40,000 | AL | Q |
| 1988-05-01 | — | PL | Q |
| 1988-02-01 | — | AD | Q |
| 1988-02-01 | — | WD | Q |
| 1988-02-01 | — | PL | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GARCIA RAMON | $45,528 | $10,860 |
| 2024 | BEAUDOIN GEORGE & MARY ELLEN | $83,805 | $9,850 |
| 2023 | BEAUDOIN GEORGE & MARY ELLEN | $63,578 | $8,840 |
| 2022 | BEAUDOIN GEORGE & MARY ELLEN | $50,860 | $7,860 |
| 2021 | BEAUDOIN GEORGE & MARY ELLEN | $41,933 | $6,910 |
| 2020 | BEAUDOIN GEORGE & MARY ELLEN | $39,249 | $6,470 |
| 2019 | BEAUDOIN GEORGE & MARY ELLEN | $39,255 | $5,770 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PLACE IN THE SUN UNREC PLAT LOT 47