Parcel · 18-26-17-0030-00000-1150
10875 ALICO PASS, NEW PORT RICHEY 34655
From the Property Appraiser's bulk roll · Wed, Aug 12, 2026
Owned byHELLER BRUCE
Part of ARISTIDA — PHASE III REPLAT · plat book 33/81
Valuation
- Just value
- $162,101
- County assessed
- $162,101
- County taxable
- $162,101
- Acres
- 2.21 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00ER | 20,000 Square Feet | $121,000 |
| SFR | 00ER | 36,341 Square Feet | $40,702 |
| SFR | 00ER | 39,941 Square Feet | $399 |
Owner
- HELLER BRUCE16 STONE HILL DR N, MANHASSET NY 11030
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-04-14 | $350,000 | WD | 01 |
| 2021-06-02 | $225,000 | WD | 01 |
| 2015-02-26 | $195,000 | WD | 01 |
| 2001-12-01 | $98,500 | WD | Q |
| 2001-02-01 | $89,500 | WD | Q |
| 1998-08-01 | $83,000 | WD | Q |
| 1996-10-01 | — | WD | U |
| 1989-03-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | HELLER BRUCE | $162,101 | $162,101 |
| 2024 | LUCADANO ROBERT J | $157,501 | $157,501 |
| 2023 | LUCADANO ROBERT J | $154,101 | $154,101 |
| 2022 | LUCADANO ROBERT J | $148,701 | $148,701 |
| 2021 | LUCADANO ROBERT J | $122,740 | $122,740 |
| 2020 | GOODCHILD JAMES W | $122,740 | $122,740 |
| 2019 | GOODCHILD JAMES W | $122,740 | $122,740 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ARISTIDA PHASE III REPLAT PB 33 PGS 81-91 LOT 115