Parcel · 19-23-22-0000-00400-0000
40437 COIT ROAD, DADE CITY 33523
From the Property Appraiser's bulk roll · Fri, Jul 31, 2026
Owned byBAILEY AMANDA
Valuation
- Just value
- $63,599
- County assessed
- $63,599
- County taxable
- $63,599
- Acres
- 7.03 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1958Below Average quality
- Heated sqft
- 858
- Total sqft
- 1,078
- Bathrooms
- 1
- Stories
- 1
- Value
- $17,836
Minimum · Metal · Window Unit
Land (5 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AC | 0.5 Acre | $8,810 |
| SFR Rural | 00AC | 1.5 Acre | $18,501 |
| SFR Rural | 00AC | 2 Acre | $17,620 |
| SFR Rural | 00AC | 0.03 Acre | $159 |
| SFR Rural | 00AC | 3 Acre | $630 |
Floor breakdown
- LIVING AREA858 sf
- UNFINISHED SCREENED PORCH184 sf
- UNFINISHED OPEN PORCH36 sf
Extra features (1)
- BARN (1958)$43
Owner
- BAILEY AMANDA4586 CR 696, WEBSTER FL 33597
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-11-22 | — | QC | 11 |
| 2024-08-19 | — | OH | 11 |
| 1992-07-01 | — | WD | Q |
| 1969-03-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BAILEY AMANDA | $64,068 | $64,068 |
| 2024 | GLOVER JOHN W | $64,772 | $2,550 |
| 2023 | GLOVER JOHN W | $64,758 | $1,610 |
| 2022 | GLOVER JOHN W | $63,211 | $5,190 |
| 2021 | GLOVER JOHN W | $49,786 | $4,300 |
| 2020 | GLOVER JOHN W | $46,052 | $3,890 |
| 2019 | GLOVER JOHN W | $46,274 | $3,230 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
E 1/4 OF SE 1/4 OF SW 1/4 EXC NORTH 780.00 FT OF EAST 164.00 FT & EXC RD R/W