Parcel · 19-24-18-0000-00100-0240
16249 WHIPPOORWILL LANE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byDAKO HOLDINGS LLC
Valuation
- Just value
- $151,652
- County assessed
- $151,652
- County taxable
- $151,652
- Acres
- 2.41 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1972Average quality
- Heated sqft
- 1,938
- Total sqft
- 2,128
- Bathrooms
- 2
- Stories
- 2
- Value
- $112,749
Cedar or Redwood Siding · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AC | 0.5 Acre | $12,060 |
| SFR Rural | 00AC | 1.5 Acre | $25,326 |
| SFR Rural | 00AC | 0.41 Acre | $297 |
Floor breakdown
- LIVING AREA1,178 sf
- FINISHED UPPER STORY760 sf
- FINISHED OPEN PORCH190 sf
Extra features (2)
- UNFIN DETACH UTIL MT (1989)$757
- CONCRETE PATIO (1992)$463
Owner
- DAKO HOLDINGS LLC8323 ARCOLA AVE, HUDSON FL 34667-3622
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-03-25 | — | QC | 11 |
| 2018-05-30 | — | WD | 11 |
| 2018-05-30 | — | WD | 11 |
| 2018-05-30 | — | WD | 11 |
| 2017-08-11 | — | TR | 11 |
| 2016-03-24 | — | WD | 05 |
| 2016-01-27 | — | IN | 05 |
| 2007-10-01 | $168,300 | WD | Q |
| 2001-09-01 | — | QC | U |
| 1987-07-01 | $40,000 | WD | Q |
| 1978-09-01 | $21,500 | — | Q |
| 1975-10-01 | $16,500 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DAKO HOLDINGS LLC | $154,637 | $154,637 |
| 2024 | DAKO HOLDINGS LLC | $156,642 | $156,642 |
| 2023 | DAKO HOLDINGS LLC | $154,294 | $153,900 |
| 2022 | DAKO HOLDINGS LLC | $142,969 | $139,910 |
| 2021 | DAKO HOLDINGS LLC | $126,946 | $126,946 |
| 2020 | DAKO HOLDINGS LLC | $124,635 | $124,635 |
| 2019 | DAKO HOLDINGS LLC | $125,637 | $125,637 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
E1/2 OF SW1/4 OF NW1/4 OF SE1/4 OF NW1/4 OF SEC EXC SOUTH 10 FT THEREOF & W1/2 OF SE1/4 OF NW1/4 OF SE1/4 OF NW1/4 OF SEC EXC SOUTH 10 FT THEREOF