Parcel · 19-24-18-0000-00600-0020
16230 BREAKWATER LANE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Mon, Aug 17, 2026
Valuation
- Just value
- $115,899
- County assessed
- $115,899
- County taxable
- $115,899
- Acres
- 4.81 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1998Average quality
- Heated sqft
- 1,782
- Bathrooms
- 2
- Stories
- 1
- Value
- $47,986
Above Average · Metal · None
Land (5 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 0.5 Acre | $12,060 |
| Mobile Home Sub | 00AR | 1.5 Acre | $25,326 |
| Mobile Home Sub | 00AR | 1.81 Acre | $21,829 |
| Mobile Home Sub | 00AR | 0.19 Acre | $2,291 |
| Mobile Home Sub | 00AR | 0.81 Acre | $5,861 |
Floor breakdown
- LIVING AREA1,782 sf
Extra features (1)
- CENTRAL A/C (1999)$546
Owner
- ECHEMENDIA YADIRA DOMINGUEZ & GALLO LIDIER BUENO16230 BREAKWATER LN, SPRING HILL FL 34610
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-08-15 | — | QC | 11 |
| 2025-08-14 | — | QC | 11 |
| 2024-06-20 | $295,000 | WD | 01 |
| 2020-06-30 | $115,000 | WD | 01 |
| 2020-04-22 | $35,000 | WD | 03 |
| 2020-03-13 | — | CT | 11 |
| 2017-11-13 | $25,100 | CT | 11 |
| 2007-07-01 | — | CP | U |
| 2007-07-01 | — | OH | U |
| 1999-04-01 | $45,000 | WD | Q |
| 1989-10-01 | — | QC | Q |
| 1987-12-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ECHEMENDIA YADIRA DOMINGUEZ & | $118,080 | $118,080 |
| 2024 | BUENO DOM ENTERPRISES CORP | $120,261 | $120,261 |
| 2023 | RUIZ JOHNNY R III | $117,631 | $117,631 |
| 2022 | RUIZ JOHNNY R III | $113,782 | $111,310 |
| 2021 | RUIZ JOHNNY R III | $101,199 | $101,199 |
| 2020 | RUIZ JOHNNY R III | $98,898 | $98,898 |
| 2019 | STALLEY DOUGLAS B GUARDIAN & | $100,406 | $100,406 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WEST 1/2 OF WEST 1/2 OF NORTH 1/2 OF NE1/4 OF SW1/4 OF SEC LESS NORTH 25 FT FOR INGRESS EGRESS ESMT