Parcel · 19-24-21-0000-01100-0000
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 29, 2026
Owned byFRIAS LUIS & CARMEN REVOCABLE LIVING TRUST; FRIAS JOSE LUIS & MARIA CARMEN TRUSTEES
Valuation
- Just value
- $14,000
- County assessed
- $14,000
- County taxable
- $14,000
- Acres
- 40 ac
- Use code
- 06000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Grazing 1 | 00AC | 40 Acre | $14,000 |
Owner
- FRIAS LUIS & CARMEN REVOCABLE LIVING TRUST; FRIAS JOSE LUIS & MARIA CARMEN TRUSTEES36841 PERRY CT, DADE CITY FL 33525
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-12-06 | $440,000 | WD | 01 |
| 2022-12-06 | — | FS | 11 |
| 2013-07-30 | — | WD | 05 |
| 2013-05-25 | — | QC | 11 |
| 2013-05-16 | — | WD | 05 |
| 2004-11-01 | — | WD | U |
| 2004-05-01 | — | WD | U |
| 2004-05-01 | — | WD | U |
| 2004-05-01 | — | QC | U |
| 1988-11-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FRIAS LUIS & CARMEN REVOCABLE | $375,200 | $14,000 |
| 2024 | FRIAS LUIS & CARMEN REVOCABLE | $375,200 | $14,000 |
| 2023 | FRIAS LUIS & CARMEN REVOCABLE | $375,200 | $14,000 |
| 2022 | COMER GORDON & KATHLEEN | $310,880 | $14,000 |
| 2021 | COMER GORDON & KATHLEEN | $227,360 | $14,000 |
| 2020 | COMER GORDON & KATHLEEN | $227,360 | $14,000 |
| 2019 | COMER GORDON & KATHLEEN | $227,360 | $14,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
NE1/4 OF SE1/4 OF SEC 19 OR 5870 PG 1237 OR 8913 PG 470