Parcel · 19-25-21-0010-00000-0230
9730 PREAKNESS STAKES WAY, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Oct 14, 2026
Part of FARMINGTON HILLS · plat book 50/1
Valuation
- Just value
- $145,337
- County assessed
- $71,360
- County taxable
- $71,360
- Acres
- 1.18 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 50,000 Square Feet | $145,000 |
| SFR | MPUD | 1,530 Square Feet | $337 |
Owner
- PAGE DONALD RAY JR &; NALINI YVETTE6834 SHELBY LYNN WAY, ZEPHYRHILLS FL 33542
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2018-08-27 | $55,000 | WD | 01 |
| 2018-02-01 | — | QC | 11 |
| 2017-06-16 | $5,000 | WD | 01 |
| 2013-08-14 | $15,000 | WD | 12 |
| 2012-03-16 | $59,500 | WD | 12 |
| 2005-04-01 | $108,000 | WD | Q |
| 2004-01-01 | — | WD | U |
| 2003-05-01 | — | WD | U |
| 1999-08-01 | — | WD | Q |
| 1997-07-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PAGE DONALD RAY JR & | $145,337 | $64,880 |
| 2024 | PAGE DONALD RAY JR & | $135,337 | $58,990 |
| 2023 | PAGE DONALD RAY JR & | $90,337 | $53,630 |
| 2022 | PAGE DONALD RAY JR & | $81,337 | $48,760 |
| 2021 | PAGE DONALD RAY JR & | $72,806 | $44,330 |
| 2020 | PAGE DONALD RAY JR & | $40,306 | $40,306 |
| 2019 | PAGE DONALD RAY JR & | $40,306 | $40,306 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
FARMINGTON HILLS SUBDIVISION PB 50 PG 001 LOT 23 OR 9778 PG 3154