Parcel · 19-26-16-006B-00000-4080
3336 ROSEFIELD DRIVE, HOLIDAY 34691
From the Property Appraiser's bulk roll · Thu, Jul 30, 2026
Owned byASBERRY CHRIS
Part of BEACON SQUARE — UNIT FIVE · plat book 8/103
Valuation
- Just value
- $173,853
- County assessed
- $173,853
- County taxable
- $173,853
- Acres
- 0.12 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1966 (effective 1970)Excellent quality
- Heated sqft
- 1,304
- Total sqft
- 1,424
- Bathrooms
- 1
- Stories
- 1
- Value
- $147,016
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 5,040 Square Feet | $26,611 |
Floor breakdown
- LIVING AREA1,304 sf
- FINISHED OPEN PORCH120 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1966)$173
- CONCRETE PATIO (1966)$53
Owner
- ASBERRY CHRIS13611 MOOSEHEAD CIR, HUDSON FL 34669
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-01-28 | — | WD | 11 |
| 2024-12-30 | $195,000 | WD | 01 |
| 2021-12-02 | — | WD | 11 |
| 2020-11-30 | $87,000 | WD | 01 |
| 2020-11-25 | $65,000 | WD | 01 |
| 2014-06-13 | $49,500 | WD | 01 |
| 2014-06-10 | — | WD | 11 |
| 2012-01-05 | $20,000 | WD | 12 |
| 2011-09-22 | — | QC | 12 |
| 2011-08-19 | — | CT | 12 |
| 2005-11-01 | $100,000 | WD | Q |
| 2004-07-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ASBERRY CHRIS | $180,684 | $180,684 |
| 2024 | STAR 2021-SFR2 BORROWER LP | $190,782 | $100,620 |
| 2023 | STAR 2021-SFR2 BORROWER LP | $178,960 | $91,480 |
| 2022 | STAR 2021-SFR2 BORROWER LP | $138,959 | $83,170 |
| 2021 | SFR TAMPA OWNER 1 LP | $98,476 | $98,476 |
| 2020 | RUSSELL JAY & RENEE | $80,615 | $59,880 |
| 2019 | RUSSELL JAY & RENEE | $80,857 | $54,440 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BEACON SQUARE UNIT 5 PB 8 PG 103 LOT 408