Parcel · 19-26-16-0610-00300-002C
3415 TRICON LANE UNIT 22, HOLIDAY 34691
From the Property Appraiser's bulk roll · Fri, Aug 28, 2026
Owned byDEMITRO SHIRLEY & DEMITRO JACOB
Part of HOLIDAY OAKS A CONDOMINIUM · plat book 18/32
Valuation
- Just value
- $71,072
- County assessed
- $71,072
- County taxable
- $71,072
- Acres
- 0 ac
- Use code
- 00400
Structure
- Condominiumbuilt 1972Average quality
- Heated sqft
- 870
- Total sqft
- 998
- Bathrooms
- 1
- Stories
- 1
Concrete Block Stucco · Built-Up Tar and Gravel · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Residential Condo | 0MF1 | 1 Unit | $3,850 |
Floor breakdown
- LIVING AREA870 sf
- FINISHED SCREENED PORCH128 sf
Extra features (2)
- FIN SCRN PORCH (1972)$819
- CONDO (1972)$66,403
Owner
- DEMITRO SHIRLEY & DEMITRO JACOB3415 TRICON LN UNIT 22, HOLIDAY FL 34691
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-04-02 | — | QC | 11 |
| 2023-04-06 | $106,000 | WD | 01 |
| 2022-02-22 | $80,000 | WD | 01 |
| 2018-10-09 | — | WD | 11 |
| 2018-10-09 | — | WD | 11 |
| 2016-01-27 | $45,000 | WD | 01 |
| 2014-08-30 | — | QC | 11 |
| 2011-01-11 | — | QC | 11 |
| 2010-04-01 | $19,800 | WD | 01 |
| 1992-11-01 | $27,600 | PR | Q |
| 1992-11-01 | — | QC | Q |
| 1992-11-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DEMITRO SHIRLEY & DEMITRO JACO | $82,889 | $82,889 |
| 2024 | DEMITRO SHIRLEY & DEMITRO JACO | $80,749 | $80,749 |
| 2023 | DEMITRO SHIRLEY | $67,997 | $67,997 |
| 2022 | IVANOVA OKSANA KSANEA BORISOVN | $49,699 | $30,510 |
| 2021 | SCC SPE3 LLC | $44,959 | $27,740 |
| 2020 | SCC SPE3 LLC | $25,222 | $25,222 |
| 2019 | SCC SPE3 LLC | $25,087 | $25,087 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
HOLIDAY OAKS CONDO PB 18 PG 32 UNIT 2-C BLDG 3