Parcel · 20-24-18-0000-00100-0011
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Owned byANDREWS ROBERT P
Valuation
- Just value
- $7,332
- County assessed
- $7,332
- County taxable
- $7,332
- Acres
- 3.04 ac
- Use code
- 08200
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 3.04 Acre | $7,332 |
Owner
- ANDREWS ROBERT PPO BOX 1676, LUTZ FL 33548-1676
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2011-05-02 | $7,000 | WD | 01 |
| 2006-12-01 | — | TX | Q |
| 1980-12-30 | — | QC | Q |
| 1970-08-31 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ANDREWS ROBERT P | $7,332 | $7,332 |
| 2024 | ANDREWS ROBERT P | $7,332 | $7,332 |
| 2023 | ANDREWS ROBERT P | $7,332 | $7,332 |
| 2022 | ANDREWS ROBERT P | $7,332 | $6,720 |
| 2021 | ANDREWS ROBERT P | $6,110 | $6,110 |
| 2020 | ANDREWS ROBERT P | $6,110 | $6,110 |
| 2019 | ANDREWS ROBERT P | $6,110 | $6,110 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WEST 50 FT OF SE1/4 OF NE1/4 & WEST 50 FT OF NE1/4 OF SE1/4 OF SEC 20 OR 8546 PG 282