Parcel · 20-24-18-0000-00800-0021
15624 BOCANA LANE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Valuation
- Just value
- $191,208
- County assessed
- $180,940
- County taxable
- $129,529
- Acres
- 2.46 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2006Average quality
- Heated sqft
- 1,242
- Total sqft
- 2,231
- Bathrooms
- 2
- Stories
- 1
- Value
- $144,349
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $12,060 |
| SFR Rural | 00AR | 1.5 Acre | $25,326 |
| SFR Rural | 00AR | 0.46 Acre | $5,548 |
Floor breakdown
- LIVING AREA1,242 sf
- UNFINISHED ENCL ALUM PORCH390 sf
- FINISHED GARAGE480 sf
- UNFINISHED ENCL PORCH84 sf
- FINISHED OPEN PORCH35 sf
Extra features (5)
- DRVWAY/SIDEWALK CONC (2006)$1,056
- SHED (2007)$358
- FINISHED CARPORT ALU (2007)$1,788
- UTILITY SHED (2009)$150
- SHED (2023)$573
Owner
- BELCHER JOSHUA L & TOWNSEND HEATHER15624 BOCANA LN, SPRING HILL FL 34610
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-02-26 | $17,000 | WD | 01 |
| 2021-02-08 | — | WD | 11 |
| 2021-02-08 | $62,100 | WD | 16 |
| 2019-11-15 | — | WD | 11 |
| 2019-11-15 | $130,000 | WD | 05 |
| 2016-05-25 | $75,000 | WD | 05 |
| 2016-04-07 | — | CT | 05 |
| 2005-04-01 | — | WD | U |
| 1992-02-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BELCHER JOSHUA L & TOWNSEND HE | $192,693 | $125,468 |
| 2024 | BELCHER JOSHUA L & TOWNSEND HE | $193,129 | $121,230 |
| 2023 | BELCHER JOSHUA L & TOWNSEND HE | $169,425 | $92,610 |
| 2022 | BELCHER JOSHUA L & TOWNSEND HE | $153,980 | $88,460 |
| 2021 | BELCHER JOSHUA L & TOWNSEND HE | $136,841 | $84,430 |
| 2020 | BELCHER JOSHUA L | $132,578 | $82,578 |
| 2019 | BELCHER BRUCE A | $131,681 | $131,681 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SOUTH 1/2 OF SW1/4 OF NE1/4 OF SE1/4 OF NW1/4 OF SEC & NORTH1/2 OF SW1/4 OF NE1/4 OF SE1/4 OF NW1/4 OF SEC EXC WEST 10 FT FOR EASEMENT