Parcel · 20-24-18-0000-00800-0040
15647 BOCANA LANE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Sat, Jul 25, 2026
Owned byADAMS MICHAEL J &; HARVEY DAWN L
Valuation
- Just value
- $127,409
- County assessed
- $127,409
- County taxable
- $75,998
- Acres
- 2.5 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2022Average quality
- Heated sqft
- 1,404
- Bathrooms
- 2
- Stories
- 1
- Value
- $82,308
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 0.5 Acre | $12,060 |
| Mobile Home Sub | 00AR | 1.5 Acre | $25,326 |
| Mobile Home Sub | 00AR | 0.5 Acre | $6,030 |
Floor breakdown
- LIVING AREA1,404 sf
Extra features (2)
- SHED (2001)$375
- CENTRAL A/C (2022)$1,310
Owner
- ADAMS MICHAEL J &; HARVEY DAWN L15647 BOCANA LN, SPRING HILL FL 34610-4005
Sale history (3)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2005-04-01 | — | WD | U |
| 2005-04-01 | $50,000 | WD | Q |
| 1999-01-01 | $16,200 | CD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ADAMS MICHAEL J & | $129,316 | $78,594 |
| 2024 | ADAMS MICHAEL J & | $131,222 | $79,700 |
| 2023 | ADAMS MICHAEL J & | $130,827 | $75,930 |
| 2022 | ADAMS MICHAEL J & | $57,688 | $24,750 |
| 2021 | ADAMS MICHAEL J & | $49,554 | $23,310 |
| 2020 | ADAMS MICHAEL J & | $48,454 | $22,650 |
| 2019 | ADAMS MICHAEL J & | $48,463 | $21,580 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SE1/4 OF NW1/4 OF SE1/4 OF NW1/4 OF SEC 20 OR 6346 PG 515