Parcel · 20-26-16-0640-00000-7400
5253 FALCON DRIVE, HOLIDAY 34690
From the Property Appraiser's bulk roll · Sat, Jul 18, 2026
Owned bySCHWARTZ TYLER & THOMAS CARLA
Part of COLONIAL HILLS — UNIT ELEVEN · plat book 10/91
Valuation
- Just value
- $197,993
- County assessed
- $197,993
- County taxable
- $197,993
- Acres
- 0.13 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1971Excellent quality
- Heated sqft
- 1,345
- Total sqft
- 1,984
- Bathrooms
- 2
- Stories
- 1
- Value
- $161,023
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 5,525 Square Feet | $36,797 |
Floor breakdown
- LIVING AREA1,345 sf
- UNFINISHED GARAGE405 sf
- UNFINISHED ENCL PORCH108 sf
- FINISHED OPEN PORCH126 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1971)$173
Owner
- SCHWARTZ TYLER & THOMAS CARLA5253 FALCON DR, HOLIDAY FL 34690
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-06 | $300,000 | WD | 01 |
| 2025-10-20 | $195,000 | WD | 01 |
| 2024-09-06 | $130,000 | WD | 01 |
| 2014-08-27 | — | QC | 11 |
| 2014-08-27 | — | QC | 11 |
| 2014-08-25 | — | QC | 11 |
| 2014-02-19 | — | QC | 11 |
| 2013-12-07 | — | QC | 11 |
| 2003-02-01 | — | WD | U |
| 2003-02-01 | $80,000 | WD | Q |
| 1999-11-01 | — | QC | U |
| 1987-07-01 | — | QC | Q |
| 1987-07-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | INNOVATIVE EXPANSIONS INVESTME | $196,106 | $196,106 |
| 2024 | INNOVATIVE EXPANSIONS INVESTME | $208,540 | $208,540 |
| 2023 | HERBERT JUANITA | $198,147 | $20,000 |
| 2022 | HERBERT JUANITA | $144,943 | $24,500 |
| 2021 | HERBERT JUANITA | $125,617 | $24,500 |
| 2020 | HERBERT JUANITA | $99,241 | $24,500 |
| 2019 | HERBERT JUANITA | $100,221 | $24,500 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COLONIAL HILLS UNIT 11 PB 10 PGS 91-92 LOT 740