Parcel · 20-26-19-0000-00100-0000
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Valuation
- Just value
- $63,201
- County assessed
- $63,201
- County taxable
- $0
- Acres
- 6.37 ac
- Use code
- 08200
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Waste Land | 00AC | 0.5 Acre | $13,801 |
| Waste Land | 00AC | 1.5 Acre | $29,573 |
| Waste Land | 00AC | 1.96 Acre | $19,321 |
| Waste Land | 00AC | 2.41 Acre | $506 |
Owner
- SOUTHWEST FLORIDA WATER; MANAGEMENT DISTRICT2379 BROAD ST, BROOKSVILLE FL 34604-6899
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2010-06-01 | — | QC | 11 |
| 2010-06-01 | — | QC | 18 |
| 2010-06-01 | — | WD | 18 |
| 2010-06-01 | — | WD | 11 |
| 2008-10-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SOUTHWEST FLORIDA WATER | $63,201 | $0 |
| 2024 | SOUTHWEST FLORIDA WATER | $63,201 | $0 |
| 2023 | SOUTHWEST FLORIDA WATER | $63,201 | $0 |
| 2022 | SOUTHWEST FLORIDA WATER | $63,201 | $0 |
| 2021 | SOUTHWEST FLORIDA WATER | $42,308 | $0 |
| 2020 | SOUTHWEST FLORIDA WATER | $38,507 | $0 |
| 2019 | SOUTHWEST FLORIDA WATER | $38,507 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
THAT PORTION OF SWFWMD PCL NO 13-500-389 LYING IN SEC 20 AND DESC IN OR 8370 PG 408 (3RD PARAGRAPH) & PGS 409-410 OR 8370 PG 407