Parcel · 21-24-20-0000-00500-0021
30505 ST JOE ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Sep 9, 2026
Valuation
- Just value
- $80,841
- County assessed
- $73,910
- County taxable
- $25,000
- Acres
- 10 ac
- Use code
- 06800
Structure
- Mobile Homebuilt 1988Above Average quality
- Heated sqft
- 1,568
- Bathrooms
- 2
- Stories
- 1
- Value
- $37,281
Average · Metal · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Ag HX Site Rural | 00AR | 1 Acre | $34,354 |
| Dairy | 00AR | 2.7 Acre | $4,590 |
| Non-Ag Acreage | 00AR | 6.3 Acre | $2,678 |
Floor breakdown
- LIVING AREA1,568 sf
Extra features (4)
- FIREPLACE (1988)$387
- WOODEN FENCE (1990)$129
- CENTRAL A/C (1993)$546
- SHED (2008)$876
Owner
- FLEITES CECILIA &; MIGUEL FRANCISCO30505 SAINT JOE RD, DADE CITY FL 33525-7384
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2010-12-15 | $52,500 | WD | 12 |
| 2010-01-01 | — | CT | 11 |
| 1995-06-01 | — | WD | Q |
| 1995-06-01 | — | WD | Q |
| 1989-06-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FLEITES CECILIA & | $130,142 | $25,000 |
| 2024 | FLEITES CECILIA & | $130,173 | $25,000 |
| 2023 | FLEITES CECILIA & | $126,916 | $29,590 |
| 2022 | FLEITES CECILIA & | $123,970 | $29,590 |
| 2021 | FLEITES CECILIA & | $102,432 | $29,590 |
| 2020 | FLEITES CECILIA & | $100,648 | $29,590 |
| 2019 | FLEITES CECILIA & | $101,417 | $29,590 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
W1/4 OF SW1/4 OF SE1/4 OF SEC 21 LESS CR 578 R/W OR 8521 PG 2693