Parcel · 21-24-21-0000-02800-0040
15229 MYRTLE STREET, DADE CITY 33523
From the Property Appraiser's bulk roll · Fri, Jul 31, 2026
Valuation
- Just value
- $32,989
- County assessed
- $32,989
- County taxable
- $32,989
- Acres
- 0.19 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1955Minimum/Low Cost quality
- Heated sqft
- 1,136
- Total sqft
- 1,268
- Bathrooms
- 1
- Stories
- 1
- Value
- $21,894
Concrete or Cinder Block · Metal · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00R4 | 8,280 Square Feet | $10,863 |
Floor breakdown
- LIVING AREA1,136 sf
- FINISHED OPEN PORCH132 sf
Extra features (1)
- UNFIN DETACH UTIL MT (1998)$232
Owner
- GUZMAN GLADIS & JEREZ GUILLERMO RAMON AYALA182 S 3RD ST #18, BROOKLYN NY 11211
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-10-06 | $89,000 | WD | 01 |
| 2023-09-27 | — | FJ | 11 |
| 2022-03-11 | $5,000 | QC | 11 |
| 2022-02-24 | — | WD | 11 |
| 2022-02-09 | $5,000 | QC | 11 |
| 2021-12-17 | — | QC | 11 |
| 2021-12-09 | — | WD | 11 |
| 2021-12-09 | — | WD | 11 |
| 2018-04-05 | — | QC | 11 |
| 2014-10-28 | — | QC | 11 |
| 2014-05-08 | — | QC | 11 |
| 1998-10-01 | — | WD | U |
| 1994-01-01 | — | WD | Q |
| 1982-11-01 | — | WD | Q |
| 1972-01-01 | $4,800 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GUZMAN GLADIS & JEREZ GUILLERM | $29,950 | $29,950 |
| 2024 | GUZMAN GLADIS & JEREZ GUILLERM | $28,516 | $28,516 |
| 2023 | JACKSON VIRGINIA EST OF & DIST | $28,317 | $28,317 |
| 2022 | JACKSON VIRGINIA EST OF & DIST | $22,960 | $11,479 |
| 2021 | JACKSON VIRGINIA ESTATE OF & | $21,104 | $10,551 |
| 2020 | JACKSON VIRGINIA ESTATE OF & | $20,930 | $10,464 |
| 2019 | JACKSON VIRGINIA ESTATE OF & | $21,264 | $10,631 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
NORTH 58.00 FT OF EAST 142.75 FT OF WEST 317.75 FT OF SE1/4 OF SE1/4