Parcel · 21-25-17-0110-18900-0410
9901 XENIA STREET, NEW PORT RICHEY 34654
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byAMMERMAN JOHN & LINDA
Part of MOON LAKE ESTATES — UNIT ELEVEN · plat book 5/141
Valuation
- Just value
- $71,031
- County assessed
- $54,010
- County taxable
- $54,010
- Acres
- 0.35 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1974Excellent quality
- Heated sqft
- 1,152
- Bathrooms
- 2
- Stories
- 1
- Value
- $46,569
Above Average · Metal · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 12,000 Square Feet | $18,120 |
| Mobile Home Sub | 00AR | 3,400 Square Feet | $714 |
| Mobile Home Sub | 00AR | 1 Unit | $3,866 |
Floor breakdown
- LIVING AREA1,152 sf
Extra features (4)
- DECORATIVE FENCE (1986)$762
- CENTRAL A/C (1993)$546
- UTILITY SHED (1993)$270
- CHAIN LINK FENCE (2009)$184
Owner
- AMMERMAN JOHN & LINDA9740 XENIA ST, NEW PORT RICHEY FL 34654-4119
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2000-10-01 | — | QC | U |
| 1999-01-01 | $23,000 | WD | Q |
| 1988-06-01 | $4,500 | WD | Q |
| 1988-01-01 | $22,000 | WD | Q |
| 1983-10-01 | $6,800 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | AMMERMAN JOHN & LINDA | $71,074 | $49,100 |
| 2024 | AMMERMAN JOHN & LINDA | $64,022 | $44,640 |
| 2023 | AMMERMAN JOHN & LINDA | $52,349 | $40,590 |
| 2022 | AMMERMAN JOHN & LINDA | $42,921 | $36,900 |
| 2021 | AMMERMAN JOHN & LINDA | $38,410 | $33,550 |
| 2020 | AMMERMAN JOHN & LINDA | $30,504 | $30,504 |
| 2019 | AMMERMAN JOHN & LINDA | $30,547 | $29,890 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
MOON LAKE ESTATES UNIT 11 PB 5 PGS 141-143 LOTS 41 42 43 & 44 BLOCK 189 OR 4464 PG 1737