Parcel · 21-25-21-0000-00200-0020
9101 FORT KING ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Mon, Jul 13, 2026
Owned byRODRIGUEZ FELIX
Valuation
- Just value
- $345,050
- County assessed
- $345,050
- County taxable
- $345,050
- Acres
- 80 ac
- Use code
- 06000
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Ag HX Site Rural | 0AR5 | 2 Acre | $66,010 |
| AG Low Land | 0AR5 | 5 Acre | $200 |
| Grazing 1 | 0AR5 | 51 Acre | $17,850 |
| Dairy | 0AR5 | 22 Acre | $37,400 |
Extra features (8)
- CONCRETE DRIVEWAY (1981)$356
- CHAIN LINK FENCE (1981)$2,862
- BARN (1999)$14,637
- BARN (1999)$71,400
- WOODEN FENCE (2002)$268
- WOODEN FENCE (2006)$4,867
- FINISHED DET GARAGE (2022)$75,200
- BRICK SAND BASE (2022)$54,000
Owner
- RODRIGUEZ FELIX315 ATLANTIC ISLE, SUNNY ISLES BEACH FL 33160-4502
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2005-12-01 | $3,000,000 | WD | Q |
| 2004-07-01 | — | QC | U |
| 2000-07-01 | — | QC | U |
| 2000-06-01 | $800,000 | WD | Q |
| 1986-11-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RODRIGUEZ FELIX | $1,765,396 | $797,735 |
| 2024 | RODRIGUEZ FELIX | $1,779,000 | $811,339 |
| 2023 | RODRIGUEZ FELIX | $1,771,237 | $803,576 |
| 2022 | RODRIGUEZ FELIX | $1,598,716 | $631,055 |
| 2021 | RODRIGUEZ FELIX | $1,314,053 | $580,744 |
| 2020 | RODRIGUEZ FELIX | $1,225,482 | $563,939 |
| 2019 | RODRIGUEZ FELIX | $1,224,634 | $563,091 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
S 1/2 OF SE 1/4 EXC RD OR 6767 PG 1942