Parcel · 21-26-16-0040-00000-0630
3537 ELFERS PARKWAY, NEW PORT RICHEY 34655
From the Property Appraiser's bulk roll · Sun, Aug 9, 2026
Owned byVIDAL-RAMIREZ LUIS DANIEL
Part of ANCLOTE RIVER ACRES — UNIT TWO · plat book 4/69
Valuation
- Just value
- $21,585
- County assessed
- $21,585
- County taxable
- $21,585
- Acres
- 0.21 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | R1MH | 7,500 Square Feet | $18,825 |
| SFR Waterfront | R1MH | 1,850 Square Feet | $1,591 |
Extra features (2)
- DECORATIVE FENCE (2020)$699
- SHED (2022)$470
Owner
- VIDAL-RAMIREZ LUIS DANIEL3822 BAY CLUB CIR 102, KISSIMMEE FL 34741
Sale history (18)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-05-01 | $12,000 | WD | 01 |
| 2023-04-07 | — | QC | 11 |
| 2023-01-08 | — | QC | 11 |
| 2023-01-08 | — | QC | 11 |
| 2022-05-20 | — | QC | 11 |
| 2022-05-20 | — | QC | 11 |
| 2022-04-25 | — | QC | 11 |
| 2019-07-23 | $6,900 | QC | 11 |
| 2018-08-10 | — | QC | 11 |
| 2018-06-25 | — | QC | 11 |
| 2016-01-26 | — | QC | 11 |
| 2015-07-09 | — | WD | 11 |
| 2015-06-25 | $5,100 | TX | 11 |
| 1997-01-01 | — | QC | U |
| 1996-09-01 | — | QC | Q |
| 1995-06-01 | — | WD | U |
| 1987-04-01 | — | WD | Q |
| 1980-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | VIDAL-RAMIREZ LUIS DANIEL | $21,671 | $15,630 |
| 2024 | GRIFFITH STEPHANIE | $19,883 | $14,210 |
| 2023 | GRIFFITH STEPHANIE & WESLEY ZA | $12,918 | $12,918 |
| 2022 | GRIFFITH STEPHANIE & WESLEY ZA | $10,853 | $10,853 |
| 2021 | GUTIERREZ CHRISTOPHER LUIS | $9,883 | $9,883 |
| 2020 | GUTIERREZ CHRISTOPHER LUIS | $8,795 | $8,795 |
| 2019 | GUTIERREZ CHRISTOPHER LUIS | $11,758 | $11,758 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ANCLOTE RIVER ACRES UNIT 2 PB 4 PG 69 LOT 63