Parcel · 22-24-21-0000-01100-0020
15712 21ST STREET, DADE CITY 33523
From the Property Appraiser's bulk roll · Wed, Oct 21, 2026
Owned byCREEL CONNIE SUE & BILLY PRESTON
Valuation
- Just value
- $1,233,941
- County assessed
- $1,233,941
- County taxable
- $1,233,941
- Acres
- 34.27 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2026Average quality
- Heated sqft
- 4,032
- Total sqft
- 7,732
- Bathrooms
- 4
- Stories
- 2
- Value
- $612,612
Modular Metal · Metal · Central
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Non-Ag Acreage | 00AC | 5 Acre | $111,700 |
| Non-Ag Acreage | 00AC | 10 Acre | $178,720 |
| Non-Ag Acreage | 00AC | 10 Acre | $156,380 |
| Non-Ag Acreage | 00AC | 9.27 Acre | $124,255 |
Floor breakdown
- LIVING AREA2,940 sf
- FINISHED UPPER STORY1,092 sf
- FINISHED GARAGE1,680 sf
- FINISHED OPEN PORCH2,020 sf
Extra features (4)
- UNFIN DETACH UTIL MT (1998)$232
- DRVWAY/SIDEWALK CONC (2026)$3,119
- POOL 6 FOOT DEPTH (2026)$42,408
- BRICK SAND BASE (2026)$6,205
Owner
- CREEL CONNIE SUE & BILLY PRESTON823 CHIPAWAY DR, APOLLO BEACH FL 33572-2706
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-08-25 | $350,000 | WD | 01 |
| 2020-08-13 | — | OH | 11 |
| 1998-05-01 | $116,100 | WD | U |
| 1982-01-01 | — | — | Q |
| 1981-03-01 | — | — | Q |
| 1980-02-01 | — | — | Q |
| 1979-12-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CREEL CONNIE SUE & BILLY PREST | $634,421 | $634,421 |
| 2024 | CREEL CONNIE SUE & BILLY PREST | $637,148 | $627,710 |
| 2023 | CREEL CONNIE SUE & BILLY PREST | $630,322 | $567,180 |
| 2022 | CREEL CONNIE SUE & BILLY PREST | $625,936 | $515,620 |
| 2021 | CREEL CONNIE SUE & BILLY PREST | $468,752 | $468,752 |
| 2020 | CREEL CONNIE SUE & BILLY PREST | $458,832 | $82,631 |
| 2019 | PISCOPO JOSEPH ESTATE OF | $460,616 | $84,415 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SOUTH 1008.00 FT OF N3/4 OF NW1/4 OF SECTION 22 LESS EAST 1159.00 FT THEREOF SUBJECT TO EXISTING RIGHT-OF-WAY ON 21ST STREET