Parcel · 22-24-21-0000-01800-0010
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Valuation
- Just value
- $106,863
- County assessed
- $26,120
- County taxable
- $26,120
- Acres
- 1.64 ac
- Use code
- 01000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Vacant Commercial | 00C2 | 12,000 Square Feet | $23,220 |
| Vacant Commercial | 00C2 | 38,000 Square Feet | $61,560 |
| Vacant Commercial | 00C2 | 21,336.49 Square Feet | $22,083 |
Owner
- CALDERON ANTUNEZ J FELIX &; ANTUNEZ GUILLERMINAPO BOX 212, DADE CITY FL 33526-0212
Sale history (3)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2003-08-01 | — | WD | U |
| 2001-05-01 | — | WD | U |
| 1990-12-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CALDERON ANTUNEZ J FELIX & | $71,791 | $25,440 |
| 2024 | CALDERON ANTUNEZ J FELIX & | $34,101 | $24,730 |
| 2023 | CALDERON ANTUNEZ J FELIX & | $24,016 | $24,016 |
| 2022 | CALDERON ANTUNEZ J FELIX & | $24,016 | $24,016 |
| 2021 | CALDERON ANTUNEZ J FELIX & | $24,016 | $23,490 |
| 2020 | CALDERON ANTUNEZ J FELIX & | $24,016 | $23,170 |
| 2019 | CALDERON ANTUNEZ J FELIX & | $24,016 | $22,650 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EAST 390 FT OF NORTH 220 FT OF NW1/4 OF NE1/4 OF SEC LESS RR R/W OR 5616 PG 494