Parcel · 22-24-21-0020-00500-0060
15310 POLK AVENUE, DADE CITY 33523
From the Property Appraiser's bulk roll · Mon, Jul 13, 2026
Owned byBROWN MICHAEL R
Part of MADILL SUBDIVISION · plat book 5/106
Valuation
- Just value
- $221,865
- County assessed
- $95,130
- County taxable
- $0
- Acres
- 0.37 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2002Excellent quality
- Heated sqft
- 1,404
- Bathrooms
- 2
- Stories
- 1
- Value
- $196,700
Above Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 6,000 Square Feet | $24,240 |
| SFR | 00R4 | 1,700 Square Feet | $663 |
| Waste Land | 00R4 | 8,250 Square Feet | $83 |
Floor breakdown
- LIVING AREA1,404 sf
Extra features (1)
- SUNDECK (2002)$179
Owner
- BROWN MICHAEL R15310 POLK AVE, DADE CITY FL 33523-2345
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2017-11-29 | $91,000 | WD | 01 |
| 2017-07-19 | — | QC | 11 |
| 2017-07-07 | $47,500 | WD | 12 |
| 2017-04-24 | $55,100 | CT | 12 |
| 2008-10-01 | $97,000 | WD | U |
| 2006-04-01 | $22,100 | QC | U |
| 2005-11-01 | — | CT | U |
| 2002-02-01 | $25,000 | WD | Q |
| 2000-06-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BROWN MICHAEL R | $238,264 | $0 |
| 2024 | BROWN MICHAEL R | $235,040 | $0 |
| 2023 | BROWN MICHAEL R | $239,904 | $0 |
| 2022 | BROWN MICHAEL R | $138,655 | $0 |
| 2021 | BROWN MICHAEL R | $95,799 | $0 |
| 2020 | BROWN MICHAEL R | $82,438 | $26,260 |
| 2019 | BROWN MICHAEL R | $81,718 | $24,439 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
MADILL SUB PB 5 PG 106 LOTS 5 & 6 BLOCK 5 OR 9643 PG 2849